| Script | Total Accesses |
|---|---|
| /_vti_bin/fpcount.exe | 509 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| index.htm|custom=images_wal-2000/compteur-mad-001.gif | 508 |
| index.htm|image=3 | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| /_vti_bin/owssvr.dll | 150 |
| Parameters by Submitted Value | |
| Parameter | act |
| Value | Accesses |
| 4 | 30 |
| Parameter | build |
| Value | Accesses |
| 2614 | 24 |
| 3124 | 4 |
| 4219 | 2 |
| Parameter | capreq |
| Value | Accesses |
| 0 | 30 |
| Parameter | strmver |
| Value | Accesses |
| 4 | 30 |
| Parameter | ul |
| Value | Accesses |
| 1 | 30 |
| OTHER: | 0 |
| Script | Total Accesses |
| /_vti_bin/_vti_adm/fpadmdll.dll | 6 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| webadmin.css | 4 |
| webadmin.htm | 1 |
| usage.htm | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
|
/1995_cent_wallons/jongen_joseph.htm - 404 mozilla/3.0 (vaga bondo/2.0 mt; webcrawler@nospamexperimental.net; http://aanm elden.ilse.nl |
1 |
| Parameters by Submitted Value | |
| Parameter | aanmeld_mode |
| Value | Accesses |
| webhints) | 1 |
| OTHER: | 0 |