Month of 2005/3/1 to 2005/3/31: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 217.74.99.100 6,092 1.26 0 0.00 60 0.18
2 sv-crawlfw3.looksmart.com 6,067 1.25 0 0.00 297 0.86
3 10.0.0.15 4,714 0.97 0 0.00 91 0.27
4 psbru.cec.eu.int 4,121 0.85 0 0.00 137 0.40
5 212.27.41.39 3,787 0.78 0 0.00 23 0.07
6 108.171-200-80.adsl.skynet.be 3,740 0.77 0 0.00 2 0.01
7 msnbot.msn.com 3,213 0.66 0 0.00 270 0.78
8 246-201.242.81.adsl.skynet.be 2,923 0.60 0 0.00 1 0.00
9 83-134-199-159.namur.goplus.fastdsl.tiscali.be 2,871 0.59 0 0.00 13 0.04
10 gimli.seekbot.net 2,511 0.52 0 0.00 24 0.07
11 210.173.179.58 2,248 0.46 0 0.00 41 0.12
12 cyclamen.cs.ucla.edu 1,982 0.41 0 0.00 3 0.01
13 84.233.148.5 1,926 0.40 0 0.00 8 0.02
14 213-140-17-110.fastres.net 1,524 0.31 0 0.00 14 0.04
15 math02.egss.ulg.ac.be 1,493 0.31 0 0.00 7 0.02
16 83-134-197-54.namur.goplus.fastdsl.tiscali.be 1,439 0.30 0 0.00 17 0.05
17 212.166.47.17 1,422 0.29 0 0.00 113 0.33
18 wpc1995.amenworld.com 1,388 0.29 0 0.00 241 0.70
19 83-134-197-69.namur.goplus.fastdsl.tiscali.be 1,355 0.28 0 0.00 6 0.02
20 10.0.0.5 1,310 0.27 0 0.00 45 0.13
21 194.78.235.45 1,094 0.23 0 0.00 21 0.06
22 83-134-197-246.namur.goplus.fastdsl.tiscali.be 1,076 0.22 0 0.00 20 0.06
23 dialup1837.brussels.skynet.be 1,075 0.22 0 0.00 19 0.06
24 61-132.241.81.adsl.skynet.be 1,007 0.21 0 0.00 3 0.01
25 crawl-66-249-66-97.googlebot.com 1,000 0.21 0 0.00 3 0.01
26 crawl-66-249-66-18.googlebot.com 989 0.20 0 0.00 4 0.01
27 10.0.0.12 921 0.19 0 0.00 49 0.14
28 157.164.136.71 879 0.18 0 0.00 97 0.28
29 212-100-182-131.adsl.easynet.be 871 0.18 0 0.00 11 0.03
30 10.0.0.9 852 0.18 0 0.00 65 0.19
31 193.191.130.145 843 0.17 0 0.00 59 0.17
32 52-165.244.81.adsl.skynet.be 826 0.17 0 0.00 1 0.00
33 mail.chacao.gov.ve 814 0.17 0 0.00 3 0.01
34 83-134-202-10.namur.goplus.fastdsl.tiscali.be 799 0.16 0 0.00 21 0.06
35 81.19.57.146 793 0.16 0 0.00 15 0.05
36 193.190.208.38 765 0.16 0 0.00 27 0.08
37 83-134-197-168.namur.goplus.fastdsl.tiscali.be 745 0.15 0 0.00 14 0.04
38 83-134-196-60.namur.goplus.fastdsl.tiscali.be 739 0.15 0 0.00 15 0.05
39 193.190.244.18 718 0.15 0 0.00 29 0.08
40 proxy-http-1.wallonie.be 714 0.15 0 0.00 70 0.20
41 ds079.ds.unito.it 694 0.14 0 0.00 6 0.02
42 pav2.belbone.be 680 0.14 0 0.00 79 0.23
43 83-134-201-53.namur.goplus.fastdsl.tiscali.be 677 0.14 0 0.00 1 0.00
44 24-245.242.81.adsl.skynet.be 577 0.12 0 0.00 2 0.01
45 83-134-196-121.namur.goplus.fastdsl.tiscali.be 571 0.12 0 0.00 13 0.04
46 212.198.51.175 560 0.12 0 0.00 7 0.02
47 t03037.tukkk.fi 518 0.11 0 0.00 10 0.03
48 vtadm.prov-liege.be 517 0.11 0 0.00 40 0.12
49 207.68.146.55 510 0.11 0 0.00 0 0.00
50 bilan-nat.pixmar.belgacom.be 501 0.10 0 0.00 44 0.13
51 proxy.skynet.be 496 0.10 0 0.00 80 0.23
52 201-248-155-229.genericrev.cantv.net 493 0.10 0 0.00 12 0.04
53 10.0.0.6 491 0.10 0 0.00 8 0.02
54 80.201.80.82 483 0.10 0 0.00 4 0.01
55 aplessis-bouchard-153-1-4-60.w83-112.abo.wanadoo.fr 473 0.10 0 0.00 1 0.00
56 193.48.206.251 472 0.10 0 0.00 12 0.04
57 212-100-182-239.adsl.easynet.be 453 0.09 0 0.00 13 0.04
58 prospec2.cnam.fr 448 0.09 0 0.00 22 0.06
59 myrkky4.vtt.fi 435 0.09 0 0.00 2 0.01
60 83-134-200-114.namur.goplus.fastdsl.tiscali.be 428 0.09 0 0.00 5 0.02
61 212.68.198.222.brutele.be 424 0.09 0 0.00 23 0.07
62 83-134-195-175.namur.goplus.fastdsl.tiscali.be 415 0.09 0 0.00 4 0.01
63 159.148.96.245 401 0.08 0 0.00 12 0.04
64 83-134-196-67.namur.goplus.fastdsl.tiscali.be 398 0.08 0 0.00 10 0.03
65 host126-77.pool21759.interbusiness.it 396 0.08 0 0.00 4 0.01
66 193.178.201.212 392 0.08 0 0.00 68 0.20
67 83-134-197-155.namur.goplus.fastdsl.tiscali.be 367 0.08 0 0.00 17 0.05
68 webcache-kulnet-1.kuleuven.ac.be 366 0.08 0 0.00 17 0.05
69 crawl29-public.alexa.com 364 0.08 0 0.00 30 0.09
70 83.134.200.75 363 0.07 0 0.00 11 0.03
71 193.167.97.6 353 0.07 0 0.00 5 0.02
72 68.142.251.30 351 0.07 0 0.00 0 0.00
73 193.191.217.190 345 0.07 0 0.00 18 0.05
74 132.230-136-217.adsl-fix.skynet.be 343 0.07 0 0.00 2 0.01
75 83.73.86.135.ip.tele2adsl.dk 330 0.07 0 0.00 2 0.01
76 170.225-200-80.adsl.skynet.be 328 0.07 0 0.00 1 0.00
77 62.253.226.101 326 0.07 0 0.00 6 0.02
78 80.200.19.181 325 0.07 0 0.00 2 0.01
79 x1crawler2-1-0.x-echo.com 323 0.07 0 0.00 55 0.16
80 adsl-80-236-157-75.tiscali.be 319 0.07 0 0.00 4 0.01
81 crawl-66-249-71-40.googlebot.com 314 0.06 0 0.00 60 0.17
82 79.9-136-217.adsl.skynet.be 314 0.06 0 0.00 5 0.02
83 a-ss-4.sarenet.es 310 0.06 0 0.00 7 0.02
84 remap2-mad.ornis.fr 310 0.06 0 0.00 4 0.01
85 193.252.148.209 309 0.06 0 0.00 56 0.16
86 193.190.111.4 309 0.06 0 0.00 32 0.09
87 212.190.72.15 308 0.06 0 0.00 36 0.11
88 alille-209-1-2-134.w80-14.abo.wanadoo.fr 306 0.06 0 0.00 1 0.00
89 147-117.241.81.adsl.skynet.be 297 0.06 0 0.00 1 0.00
90 crawl-66-249-71-32.googlebot.com 296 0.06 0 0.00 71 0.21
91 cache-prs-ab10.proxy.aol.com 290 0.06 0 0.00 26 0.08
92 wfs.org 289 0.06 0 0.00 13 0.04
93 crawl-66-249-64-38.googlebot.com 289 0.06 0 0.00 57 0.17
94 193.191.138.133 289 0.06 0 0.00 20 0.06
95 crawl-66-249-64-33.googlebot.com 286 0.06 0 0.00 61 0.18
96 164.15.144.252 286 0.06 0 0.00 11 0.03
97 crawl-66-249-71-70.googlebot.com 285 0.06 0 0.00 56 0.16
98 webcache-kotnet-2.kuleuven.ac.be 285 0.06 0 0.00 23 0.07
99 71-211.246.81.adsl.skynet.be 284 0.06 0 0.00 2 0.01
100 t00062.tukkk.fi 284 0.06 0 0.00 13 0.04
101 193.191.216.3 281 0.06 0 0.00 21 0.06
102 sv-fw.looksmart.com 281 0.06 0 0.00 54 0.16
103 crawl-66-249-71-39.googlebot.com 280 0.06 0 0.00 59 0.17
104 aplessis-bouchard-152-1-17-25.w82-121.abo.wanadoo.fr 280 0.06 0 0.00 1 0.00
105 crawl-66-249-64-37.googlebot.com 279 0.06 0 0.00 61 0.18
106 83-134-203-185.namur.goplus.fastdsl.tiscali.be 278 0.06 0 0.00 2 0.01
107 crawl-66-249-71-67.googlebot.com 276 0.06 0 0.00 56 0.16
108 res_10_1.cr-npdc.fr 275 0.06 0 0.00 9 0.03
109 crawl-66-249-64-58.googlebot.com 275 0.06 0 0.00 55 0.16
110 147.252.213.122 273 0.06 0 0.00 4 0.01
111 crawl-66-249-71-28.googlebot.com 273 0.06 0 0.00 50 0.15
112 62.229.8.249 273 0.06 0 0.00 6 0.02
113 80.201.236.203 271 0.06 0 0.00 1 0.00
114 104.68-136-217.adsl.skynet.be 267 0.06 0 0.00 1 0.00
115 193.191.210.2 264 0.05 0 0.00 19 0.06
116 29.22-201-80.adsl.skynet.be 264 0.05 0 0.00 1 0.00
117 crawl-66-249-71-72.googlebot.com 263 0.05 0 0.00 61 0.18
118 proxy02.b-rail.be 259 0.05 0 0.00 23 0.07
119 226.11.belgacom.be 259 0.05 0 0.00 25 0.07
120 sstc.customer.sstc.fedman.be 257 0.05 0 0.00 11 0.03
121 crawl-66-249-64-18.googlebot.com 255 0.05 0 0.00 54 0.16
122 83-134-205-233.namur.goplus.fastdsl.tiscali.be 255 0.05 0 0.00 2 0.01
123 esc-nat.euroscript.lu 254 0.05 0 0.00 4 0.01
124 crawl-66-249-71-73.googlebot.com 253 0.05 0 0.00 51 0.15
125 xrousse-1-82-67-54-143.fbx.proxad.net 249 0.05 0 0.00 7 0.02
126 cable-212.76.240.13.coditel.net 248 0.05 0 0.00 4 0.01
127 83-134-200-41.namur.goplus.fastdsl.tiscali.be 247 0.05 0 0.00 6 0.02
128 nat2.umh.ac.be 246 0.05 0 0.00 23 0.07
129 62-197-119-147.teledisnet.be 245 0.05 0 0.00 8 0.02
130 212.68.193.134 244 0.05 0 0.00 8 0.02
131 62-197-119-149.teledisnet.be 243 0.05 0 0.00 9 0.03
132 cr2.turnitin.com 242 0.05 0 0.00 1 0.00
133 crawl-66-249-64-79.googlebot.com 237 0.05 0 0.00 45 0.13
134 84.233.148.18 235 0.05 0 0.00 29 0.09
135 42-226.win.be 232 0.05 0 0.00 12 0.04
136 93-13.243.81.adsl.skynet.be 231 0.05 0 0.00 1 0.00
137 24-205-40-48.gln-eres.charterpipeline.net 229 0.05 0 0.00 1 0.00
138 crawl-66-249-71-18.googlebot.com 225 0.05 0 0.00 51 0.15
139 234-163.243.81.adsl.skynet.be 223 0.05 0 0.00 1 0.00
140 dan75-5-82-234-241-170.fbx.proxad.net 222 0.05 0 0.00 1 0.00
141 130.232.47.150 221 0.05 0 0.00 10 0.03
142 180.17-200-80.adsl.skynet.be 221 0.05 0 0.00 1 0.00
143 dhcp-153-96-220-2.isi.fhg.de 220 0.05 0 0.00 13 0.04
144 riso2.risoe.dk 217 0.04 0 0.00 4 0.01
145 193.191.208.195 214 0.04 0 0.00 26 0.08
146 84.233.148.16 214 0.04 0 0.00 26 0.08
147 cache-prs-ac02.proxy.aol.com 213 0.04 0 0.00 23 0.07
148 195.37.186.162 213 0.04 0 0.00 11 0.03
149 83-134-199-118.namur.goplus.fastdsl.tiscali.be 212 0.04 0 0.00 13 0.04
150 120.147-200-80.adsl.skynet.be 211 0.04 0 0.00 1 0.00
151 213.191.39.218 210 0.04 0 0.00 2 0.01
152 213.213.200.12 210 0.04 0 0.00 2 0.01
153 crawl-66-249-64-28.googlebot.com 210 0.04 0 0.00 42 0.12
154 cache-prs-aa07.proxy.aol.com 206 0.04 0 0.00 40 0.12
155 81.240.69.174 206 0.04 0 0.00 1 0.00
156 lns-p19-19-idf-82-65-137-71.adsl.proxad.net 204 0.04 0 0.00 2 0.01
157 modemcable020.157-130-66.mc.videotron.ca 202 0.04 0 0.00 1 0.00
158 83-134-196-52.namur.goplus.fastdsl.tiscali.be 201 0.04 0 0.00 7 0.02
159 242-71-118-80.kaptech.net 198 0.04 0 0.00 3 0.01
160 p508b280d.dip0.t-ipconnect.de 196 0.04 0 0.00 3 0.01
161 161-98.241.81.adsl.skynet.be 196 0.04 0 0.00 1 0.00
162 66-44-123-144.c3-0.bth-ubr3.lnh-bth.md.cable.rcn.com 193 0.04 0 0.00 1 0.00
163 server050.webhosting.skypro.be 191 0.04 0 0.00 1 0.00
164 ncasse10.telenet-ops.be 191 0.04 0 0.00 21 0.06
165 193.190.122.60 190 0.04 0 0.00 16 0.05
166 user.fsagx.ac.be 189 0.04 0 0.00 22 0.07
167 193.190.219.62 189 0.04 0 0.00 11 0.03
168 62-151-43-24.yaonline.ya.com 189 0.04 0 0.00 1 0.00
169 84.233.148.17 189 0.04 0 0.00 24 0.07
170 217.169.133.249 188 0.04 0 0.00 5 0.02
171 ppp-gretry-242.adsl.cybernet.be 188 0.04 0 0.00 1 0.00
172 83.134.196.10 188 0.04 0 0.00 3 0.01
173 193.121.149.67 188 0.04 0 0.00 6 0.02
174 satanas.syrhano.net 187 0.04 0 0.00 24 0.07
175 80.223.251.182 186 0.04 0 0.00 2 0.01
176 194.7.234.5 186 0.04 0 0.00 14 0.04
177 139.191.153.48 185 0.04 0 0.00 5 0.02
178 83-134-195-232.namur.goplus.fastdsl.tiscali.be 183 0.04 0 0.00 2 0.01
179 proxy2.eduskunta.fi 183 0.04 0 0.00 9 0.03
180 132.37.dhcp.lse.ac.uk 183 0.04 0 0.00 6 0.02
181 80.58.41.173.proxycache.rima-tde.net 182 0.04 0 0.00 8 0.02
182 myrkky2.vtt.fi 180 0.04 0 0.00 3 0.01
183 s010600045affaa74.cg.shawcable.net 180 0.04 0 0.00 14 0.04
184 ppp-62-235-165-116.tiscali.be 180 0.04 0 0.00 1 0.00
185 ktv31-93-0.catv-pool.axelero.hu 180 0.04 0 0.00 1 0.00
186 213.251.90.34 180 0.04 0 0.00 16 0.05
187 130.225.5.163 179 0.04 0 0.00 6 0.02
188 81.240.216.128 179 0.04 0 0.00 1 0.00
189 50.144-201-80.adsl.skynet.be 179 0.04 0 0.00 1 0.00
190 212.234.230.131 179 0.04 0 0.00 5 0.02
191 193.191.208.4 178 0.04 0 0.00 20 0.06
192 crawl-66-249-64-66.googlebot.com 177 0.04 0 0.00 39 0.11
193 rectorat-utc1.ac-amiens.fr 177 0.04 0 0.00 22 0.06
194 212.190.93.60 177 0.04 0 0.00 30 0.09
195 80.245-201-80.adsl-fix.skynet.be 177 0.04 0 0.00 8 0.02
196 pinn53ytpc44.uta.fi 177 0.04 0 0.00 3 0.01
197 194.7.185.97 177 0.04 0 0.00 9 0.03
198 83-134-198-80.namur.goplus.fastdsl.tiscali.be 176 0.04 0 0.00 1 0.00
199 mail1.kbr.be 176 0.04 0 0.00 15 0.05
200 crawl-66-249-64-30.googlebot.com 174 0.04 0 0.00 33 0.10
201 cache-prs-ac05.proxy.aol.com 172 0.04 0 0.00 23 0.07
202 cache-prs-ab06.proxy.aol.com 172 0.04 0 0.00 40 0.12
203 85.201.36.13 170 0.04 0 0.00 4 0.01
204 c-67-161-52-251.client.comcast.net 170 0.04 0 0.00 5 0.02
205 213.49.66.248 169 0.03 0 0.00 4 0.01
206 c6071.lll.qub.ac.uk 169 0.03 0 0.00 1 0.00
207 62-197-96-181.teledisnet.be 169 0.03 0 0.00 1 0.00
208 private01.fucam.ac.be 167 0.03 0 0.00 7 0.02
209 66.249.64.55 166 0.03 0 0.00 34 0.10
210 host81-152-175-47.range81-152.btcentralplus.com 165 0.03 0 0.00 1 0.00
211 dd5767051.access.telenet.be 165 0.03 0 0.00 4 0.01
212 uu194-7-152-2.unknown.uunet.be 164 0.03 0 0.00 10 0.03
213 adsl-62-167-97-178.adslplus.ch 163 0.03 0 0.00 1 0.00
214 cache-prs-ac03.proxy.aol.com 163 0.03 0 0.00 10 0.03
215 caroline.as20650.net 163 0.03 0 0.00 11 0.03
216 p508b2a28.dip0.t-ipconnect.de 162 0.03 0 0.00 4 0.01
217 4.2-246-81.adsl-fix.skynet.be 161 0.03 0 0.00 6 0.02
218 83-134-200-97.namur.goplus.fastdsl.tiscali.be 161 0.03 0 0.00 5 0.02
219 aplessis-bouchard-153-1-18-79.w83-200.abo.wanadoo.fr 159 0.03 0 0.00 1 0.00
220 83-134-197-10.namur.goplus.fastdsl.tiscali.be 159 0.03 0 0.00 1 0.00
221 clio3e.univ-lemans.fr 158 0.03 0 0.00 8 0.02
222 83-134-196-190.namur.goplus.fastdsl.tiscali.be 156 0.03 0 0.00 4 0.01
223 83-134-202-229.namur.goplus.fastdsl.tiscali.be 156 0.03 0 0.00 5 0.01
224 webproxy.fzk.de 155 0.03 0 0.00 5 0.02
225 cache-prs-aa02.proxy.aol.com 155 0.03 0 0.00 17 0.05
226 62.210.155.37 155 0.03 0 0.00 34 0.10
227 x1crawler1-1-0.x-echo.com 154 0.03 0 0.00 20 0.06
228 216.32.82.18 154 0.03 0 0.00 1 0.00
229 alille-209-1-4-243.w81-48.abo.wanadoo.fr 154 0.03 0 0.00 1 0.00
230 01311068.econ.ucl.ac.be 153 0.03 0 0.00 2 0.01
231 23-74.244.81.adsl.skynet.be 153 0.03 0 0.00 1 0.00
232 cache-prs-ac09.proxy.aol.com 152 0.03 0 0.00 14 0.04
233 bib14.ulb.ac.be 152 0.03 0 0.00 11 0.03
234 rectorat-upjv1.ac-amiens.fr 151 0.03 0 0.00 15 0.05
235 crawl-66-249-71-29.googlebot.com 151 0.03 0 0.00 27 0.08
236 ptr3.dekamer.be 151 0.03 0 0.00 10 0.03
237 202-41.242.81.adsl.skynet.be 150 0.03 0 0.00 2 0.01
238 130.154.0.250 149 0.03 0 0.00 8 0.02
239 193.131.190.141 148 0.03 0 0.00 8 0.02
240 193.191.208.18 148 0.03 0 0.00 16 0.05
241 mineco.fgov.be 148 0.03 0 0.00 8 0.02
242 83-134-198-146.namur.goplus.fastdsl.tiscali.be 148 0.03 0 0.00 1 0.00
243 193.191.140.179 148 0.03 0 0.00 10 0.03
244 cache-prs-aa05.proxy.aol.com 148 0.03 0 0.00 18 0.05
245 ip-93.net-82-216-181.issy1.rev.numericable.fr 147 0.03 0 0.00 2 0.01
246 adsl-51-194-192-81.adsl.iam.net.ma 146 0.03 0 0.00 1 0.00
247 83-134-202-195.namur.goplus.fastdsl.tiscali.be 146 0.03 0 0.00 3 0.01
248 213.124.228.2 145 0.03 0 0.00 7 0.02
249 e-diote.demon.nl 144 0.03 0 0.00 2 0.01
250 avelizy-152-1-8-103.w82-120.abo.wanadoo.fr 143 0.03 0 0.00 1 0.00
251 m251.net81-64-135.noos.fr 143 0.03 0 0.00 2 0.01
252 164.201-136-217.adsl.skynet.be 142 0.03 0 0.00 1 0.00
253 amarseille-251-1-23-113.w83-113.abo.wanadoo.fr 142 0.03 0 0.00 3 0.01
254 nchobo10.telenet-ops.be 142 0.03 0 0.00 13 0.04
255 3.240-200-80.adsl-fix.skynet.be 142 0.03 0 0.00 3 0.01
256 20-146.win.be 141 0.03 0 0.00 3 0.01
257 crawl-66-249-64-39.googlebot.com 141 0.03 0 0.00 29 0.09
258 193.251.169.178 139 0.03 0 0.00 4 0.01
259 cache-prs-aa06.proxy.aol.com 139 0.03 0 0.00 7 0.02
260 212.234.218.193 138 0.03 0 0.00 6 0.02
261 dc38291c9.access.telenet.be 138 0.03 0 0.00 1 0.00
262 crawl-66-249-64-68.googlebot.com 136 0.03 0 0.00 30 0.09
263 68.208.4.19 136 0.03 0 0.00 2 0.01
264 crawl-66-249-71-69.googlebot.com 136 0.03 0 0.00 30 0.09
265 62.210.155.38 136 0.03 0 0.00 35 0.10
266 z12.dpa.finances.gouv.fr 136 0.03 0 0.00 6 0.02
267 48.179-112-217.pro.adsl.belcenter.be 135 0.03 0 0.00 1 0.00
268 32.182-136-217.adsl-fix.skynet.be 135 0.03 0 0.00 5 0.02
269 cust195-121.dsl.versadsl.be 135 0.03 0 0.00 14 0.04
270 212.233.22.162 135 0.03 0 0.00 3 0.01
271 193.190.194.194 134 0.03 0 0.00 5 0.02
272 i01m-68-94.d4.club-internet.fr 134 0.03 0 0.00 3 0.01
273 84.233.148.15 133 0.03 0 0.00 19 0.06
274 dsl85-99-3757.ttnet.net.tr 133 0.03 0 0.00 1 0.00
275 proxy-rectorat.syrhano.net 133 0.03 0 0.00 20 0.06
276 83-134-196-12.namur.goplus.fastdsl.tiscali.be 133 0.03 0 0.00 2 0.01
277 83-134-176-109.charleroi.goplus.fastdsl.tiscali.be 133 0.03 0 0.00 1 0.00
278 archi01.philo.ulg.ac.be 133 0.03 0 0.00 3 0.01
279 cable-62-205-72-44.upc.chello.be 132 0.03 0 0.00 1 0.00
280 117.25-136-217.adsl.skynet.be 132 0.03 0 0.00 2 0.01
281 132.211.192.94 131 0.03 0 0.00 1 0.00
282 vtens.prov-liege.be 131 0.03 0 0.00 13 0.04
283 83-134-201-65.namur.goplus.fastdsl.tiscali.be 131 0.03 0 0.00 3 0.01
284 83-134-203-229.namur.goplus.fastdsl.tiscali.be 130 0.03 0 0.00 4 0.01
285 ip-213-49-107-169.dsl.scarlet.be 130 0.03 0 0.00 1 0.00
286 pslux.cec.eu.int 129 0.03 0 0.00 8 0.02
287 cm-200-085.dialup.ulg.ac.be 129 0.03 0 0.00 4 0.01
288 cache-prs-ab09.proxy.aol.com 129 0.03 0 0.00 6 0.02
289 83-134-195-55.namur.goplus.fastdsl.tiscali.be 128 0.03 0 0.00 4 0.01
290 193.188.46.254 128 0.03 0 0.00 8 0.02
291 194.154.219.97 128 0.03 0 0.00 19 0.06
292 158.169.131.14 127 0.03 0 0.00 2 0.01
293 242-135.241.81.adsl.skynet.be 127 0.03 0 0.00 4 0.01
294 sitelle.efor.ucl.ac.be 127 0.03 0 0.00 10 0.03
295 147.213.148.4 127 0.03 0 0.00 5 0.02
296 x4034c252.ip.e-nt.net 127 0.03 0 0.00 1 0.00
297 193.178.209.193 126 0.03 0 0.00 15 0.05
298 81.240.186.20 126 0.03 0 0.00 1 0.00
299 ip-141.net-82-216-233.rev.numericable.fr 126 0.03 0 0.00 2 0.01
300 80.75.168.217 126 0.03 0 0.00 1 0.00
301 213.31.232.166 126 0.03 0 0.00 8 0.02
302 22-65.244.81.adsl.skynet.be 125 0.03 0 0.00 1 0.00
303 cacheng.unige.ch 125 0.03 0 0.00 9 0.03
304 crawl-66-249-64-55.googlebot.com 125 0.03 0 0.00 24 0.07
305 82-76-38-193.rdsnet.ro 125 0.03 0 0.00 1 0.00
306 plan2.plan.gouv.fr 125 0.03 0 0.00 10 0.03
307 cable-213.214.58.175.coditel.net 125 0.03 0 0.00 2 0.01
308 cpe-68-206-26-170.houston.res.rr.com 124 0.03 0 0.00 1 0.00
309 fireball.intrasoft.be 124 0.03 0 0.00 8 0.02
310 alille-201-1-2-248.w193-251.abo.wanadoo.fr 124 0.03 0 0.00 1 0.00
311 cache-prs-ac06.proxy.aol.com 123 0.03 0 0.00 7 0.02
312 193.190.128.253 123 0.03 0 0.00 19 0.06
313 83-134-197-196.namur.goplus.fastdsl.tiscali.be 123 0.03 0 0.00 2 0.01
314 100.146-200-80.adsl.skynet.be 123 0.03 0 0.00 1 0.00
315 147.213.148.20 122 0.03 0 0.00 5 0.02
316 170.210.232.253 122 0.03 0 0.00 2 0.01
317 212.68.196.38.brutele.be 121 0.02 0 0.00 7 0.02
318 194-78-234-211.dialup.skynet.be 120 0.02 0 0.00 7 0.02
319 mzt-hid.gov.si 120 0.02 0 0.00 6 0.02
320 81.244.4.10 120 0.02 0 0.00 3 0.01
321 d5152800e.access.telenet.be 120 0.02 0 0.00 8 0.02
322 216.239.55.7 119 0.02 0 0.00 2 0.01
323 dhcp-153-96-196-2.int.fhg.de 119 0.02 0 0.00 5 0.02
324 nameservices.net 119 0.02 0 0.00 3 0.01
325 212.113.164.97 119 0.02 0 0.00 14 0.04
326 erasme44252.ulb.ac.be 118 0.02 0 0.00 8 0.02
327 83-134-199-40.namur.goplus.fastdsl.tiscali.be 118 0.02 0 0.00 2 0.01
328 62.4.209.251 118 0.02 0 0.00 1 0.00
329 194.78.177.225 118 0.02 0 0.00 15 0.05
330 62-197-118-117.teledisnet.be 118 0.02 0 0.00 6 0.02
331 proxy.crdp.ac-caen.fr 117 0.02 0 0.00 21 0.06
332 p508b2a97.dip0.t-ipconnect.de 116 0.02 0 0.00 4 0.01
333 193.191.141.84 116 0.02 0 0.00 4 0.01
334 194.105.50.17 116 0.02 0 0.00 4 0.01
335 83.115.3.128 116 0.02 0 0.00 1 0.00
336 nc01-e0.e-lorraine.net 115 0.02 0 0.00 12 0.04
337 83-134-203-243.namur.goplus.fastdsl.tiscali.be 115 0.02 0 0.00 2 0.01
338 99-70.244.81.adsl.skynet.be 115 0.02 0 0.00 1 0.00
339 83.177.167.242 115 0.02 0 0.00 1 0.00
340 193.54.215.253 115 0.02 0 0.00 1 0.00
341 cache-prs-ac01.proxy.aol.com 114 0.02 0 0.00 15 0.05
342 17-206.246.81.adsl.skynet.be 114 0.02 0 0.00 2 0.01
343 83-134-196-193.namur.goplus.fastdsl.tiscali.be 114 0.02 0 0.00 6 0.02
344 aputeaux-152-1-53-125.w82-120.abo.wanadoo.fr 114 0.02 0 0.00 1 0.00
345 62-197-106-252.teledisnet.be 114 0.02 0 0.00 1 0.00
346 21.235-200-80.adsl.skynet.be 113 0.02 0 0.00 2 0.01
347 93.191-200-80.adsl.skynet.be 113 0.02 0 0.00 1 0.00
348 amarseille-151-1-40-149.w82-122.abo.wanadoo.fr 113 0.02 0 0.00 1 0.00
349 linux.dfi.de 113 0.02 0 0.00 1 0.00
350 150.128-201-80.adsl.skynet.be 113 0.02 0 0.00 1 0.00
351 83-134-197-158.namur.goplus.fastdsl.tiscali.be 112 0.02 0 0.00 1 0.00
352 120-90.243.81.adsl.skynet.be 111 0.02 0 0.00 1 0.00
353 213.213.85.233 110 0.02 0 0.00 3 0.01
354 37.235-136-217.adsl.skynet.be 110 0.02 0 0.00 3 0.01
355 139.191.153.39 110 0.02 0 0.00 4 0.01
356 81.255.93.211 110 0.02 0 0.00 5 0.02
357 ll194-68-250-204-194.ll194.iam.net.ma 110 0.02 0 0.00 1 0.00
358 213.224.36.121 110 0.02 0 0.00 1 0.00
359 83-134-200-25.namur.goplus.fastdsl.tiscali.be 109 0.02 0 0.00 4 0.01
360 83-134-196-122.namur.goplus.fastdsl.tiscali.be 109 0.02 0 0.00 1 0.00
361 secure.migal.co.il 109 0.02 0 0.00 1 0.00
362 212.68.240.22.brutele.be 109 0.02 0 0.00 1 0.00
363 212.137.74.67 108 0.02 0 0.00 4 0.01
364 cacheserv3.univ-lille1.fr 108 0.02 0 0.00 10 0.03
365 195.93.102.71 108 0.02 0 0.00 3 0.01
366 83.155.87.130 107 0.02 0 0.00 1 0.00
367 193.191.238.227 107 0.02 0 0.00 6 0.02
368 d5152c027.access.telenet.be 107 0.02 0 0.00 6 0.02
369 myrkky5.vtt.fi 106 0.02 0 0.00 4 0.01
370 217.109.182.254 106 0.02 0 0.00 2 0.01
371 cache-prs-ab02.proxy.aol.com 106 0.02 0 0.00 7 0.02
372 193.191.142.13 105 0.02 0 0.00 4 0.01
373 213.213.198.37.brutele.be 105 0.02 0 0.00 1 0.00
374 intology-gw2.intology.com.au 105 0.02 0 0.00 22 0.06
375 130.226.162.17 105 0.02 0 0.00 1 0.00
376 217-117-37-159.teledisnet.be 104 0.02 0 0.00 3 0.01
377 193.191.211.52 104 0.02 0 0.00 10 0.03
378 62-197-80-31.teledisnet.be 104 0.02 0 0.00 2 0.01
379 62-197-80-137.teledisnet.be 104 0.02 0 0.00 1 0.00
380 144-92.242.81.adsl.skynet.be 104 0.02 0 0.00 4 0.01
381 217.117.37.142 104 0.02 0 0.00 1 0.00
382 80.200.250.181 104 0.02 0 0.00 10 0.03
383 arouen-152-1-24-208.w83-115.abo.wanadoo.fr 103 0.02 0 0.00 2 0.01
384 85.201.34.75 103 0.02 0 0.00 3 0.01
385 193.109.72.26 103 0.02 0 0.00 6 0.02
386 cache-prs-ab08.proxy.aol.com 103 0.02 0 0.00 17 0.05
387 193.242.192.9 102 0.02 0 0.00 4 0.01
388 193.95.69.210 102 0.02 0 0.00 2 0.01
