Month of 2005/2/1 to 2005/2/28: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 10.0.0.5 6,637 1.66 0 0.00 139 0.46
2 217.74.99.100 5,734 1.43 0 0.00 68 0.23
3 10.0.0.15 4,080 1.02 0 0.00 79 0.26
4 msnbot.msn.com 3,137 0.78 0 0.00 238 0.79
5 apoitiers-152-1-31-48.w83-193.abo.wanadoo.fr 2,279 0.57 0 0.00 2 0.01
6 194.78.235.45 2,276 0.57 0 0.00 41 0.14
7 wb4.stanford.edu 1,999 0.50 0 0.00 1 0.00
8 83-134-198-157.namur.goplus.fastdsl.tiscali.be 1,848 0.46 0 0.00 8 0.03
9 aste-genev-bois-152-1-8-234.w82-121.abo.wanadoo.fr 1,840 0.46 0 0.00 1 0.00
10 psbru.cec.eu.int 1,505 0.38 0 0.00 77 0.25
11 10.0.0.9 1,436 0.36 0 0.00 117 0.39
12 crawl-66-249-66-130.googlebot.com 1,228 0.31 0 0.00 46 0.15
13 212.166.47.17 1,151 0.29 0 0.00 83 0.28
14 83.134.202.173 1,024 0.26 0 0.00 8 0.03
15 crawl-66-249-65-137.googlebot.com 938 0.23 0 0.00 2 0.01
16 83-134-195-187.namur.goplus.fastdsl.tiscali.be 891 0.22 0 0.00 11 0.04
17 m182.net81-66-132.noos.fr 819 0.20 0 0.00 170 0.56
18 193.191.130.145 806 0.20 0 0.00 65 0.22
19 132-174.243.81.adsl.skynet.be 790 0.20 0 0.00 2 0.01
20 65.54.188.133 785 0.20 0 0.00 62 0.21
21 pav2.belbone.be 784 0.20 0 0.00 80 0.26
22 157.164.136.71 773 0.19 0 0.00 86 0.29
23 208-170.243.81.adsl.skynet.be 677 0.17 0 0.00 3 0.01
24 83-134-196-104.namur.goplus.fastdsl.tiscali.be 644 0.16 0 0.00 19 0.06
25 83-134-197-213.namur.goplus.fastdsl.tiscali.be 638 0.16 0 0.00 15 0.05
26 crawl-66-249-66-111.googlebot.com 636 0.16 0 0.00 46 0.15
27 crawl-66-249-65-12.googlebot.com 617 0.15 0 0.00 8 0.03
28 proxy-http-1.wallonie.be 604 0.15 0 0.00 54 0.18
29 207.68.146.55 590 0.15 0 0.00 1 0.00
30 89.75-136-217.adsl.skynet.be 587 0.15 0 0.00 2 0.01
31 83-134-196-210.namur.goplus.fastdsl.tiscali.be 583 0.15 0 0.00 15 0.05
32 16-239.243.81.adsl.skynet.be 576 0.14 0 0.00 4 0.01
33 38.119.96.107 531 0.13 0 0.00 43 0.14
34 prospec2.cnam.fr 523 0.13 0 0.00 6 0.02
35 64.140.49.69 485 0.12 0 0.00 3 0.01
36 proxy.culture.fr 478 0.12 0 0.00 12 0.04
37 193.190.60.62 475 0.12 0 0.00 13 0.05
38 83-134-203-28.namur.goplus.fastdsl.tiscali.be 456 0.11 0 0.00 7 0.02
39 csr001.goo.ne.jp 450 0.11 0 0.00 6 0.02
40 212.68.194.120 434 0.11 0 0.00 6 0.02
41 firewall.partena.be 423 0.11 0 0.00 8 0.03
42 e-diote.demon.nl 420 0.10 0 0.00 1 0.00
43 6-138.240.81.adsl.skynet.be 418 0.10 0 0.00 2 0.01
44 10.0.0.12 418 0.10 0 0.00 45 0.15
45 mtl-ppp-145519.qc.sympatico.ca 407 0.10 0 0.00 1 0.00
46 193.178.201.212 401 0.10 0 0.00 49 0.16
47 proxy.skynet.be 393 0.10 0 0.00 46 0.15
48 193.190.111.4 387 0.10 0 0.00 37 0.12
49 193.191.137.3 385 0.10 0 0.00 6 0.02
50 sv-fw.looksmart.com 378 0.09 0 0.00 89 0.29
51 unknown.skynet.be 376 0.09 0 0.00 1 0.00
52 83-134-205-25.namur.goplus.fastdsl.tiscali.be 372 0.09 0 0.00 4 0.01
53 ptr3.dekamer.be 368 0.09 0 0.00 17 0.06
54 64.140.49.68 361 0.09 0 0.00 2 0.01
55 mail.lecho.be 355 0.09 0 0.00 24 0.08
56 201-248-155-229.genericrev.cantv.net 346 0.09 0 0.00 5 0.02
57 83-134-195-47.namur.goplus.fastdsl.tiscali.be 338 0.08 0 0.00 6 0.02
58 134.153.228.222 328 0.08 0 0.00 1 0.00
59 wpc1995.amenworld.com 326 0.08 0 0.00 52 0.17
60 83.134.203.46 326 0.08 0 0.00 2 0.01
61 247-55.244.81.adsl.skynet.be 305 0.08 0 0.00 1 0.00
62 uu194-7-19-18.unknown.uunet.be 303 0.08 0 0.00 22 0.07
63 193.190.100.168 300 0.07 0 0.00 12 0.04
64 80.118.44.82 298 0.07 0 0.00 4 0.01
65 vtadm.prov-liege.be 293 0.07 0 0.00 22 0.07
66 83-134-199-221.namur.goplus.fastdsl.tiscali.be 292 0.07 0 0.00 6 0.02
67 cable-62-205-107-214.upc.chello.be 288 0.07 0 0.00 1 0.00
68 213.213.250.171.brutele.be 287 0.07 0 0.00 2 0.01
69 247.20-136-217.adsl.skynet.be 287 0.07 0 0.00 1 0.00
70 193.191.208.195 286 0.07 0 0.00 15 0.05
71 crawl-66-249-71-70.googlebot.com 284 0.07 0 0.00 55 0.18
72 212.190.72.15 280 0.07 0 0.00 17 0.06
73 83-134-198-190.namur.goplus.fastdsl.tiscali.be 279 0.07 0 0.00 5 0.02
74 212.88.243.49 273 0.07 0 0.00 1 0.00
75 83.134.198.36 270 0.07 0 0.00 2 0.01
76 crawl-66-249-71-39.googlebot.com 269 0.07 0 0.00 49 0.16
77 crawl-66-249-64-58.googlebot.com 265 0.07 0 0.00 51 0.17
78 alille-252-1-36-134.w83-198.abo.wanadoo.fr 265 0.07 0 0.00 2 0.01
79 crawl-66-249-71-28.googlebot.com 264 0.07 0 0.00 50 0.17
80 h265c.h.pppool.de 263 0.07 0 0.00 1 0.00
81 crawl-66-249-71-32.googlebot.com 258 0.06 0 0.00 53 0.18
82 84.233.148.17 258 0.06 0 0.00 28 0.09
83 130.104.67.236 257 0.06 0 0.00 2 0.01
84 83-134-196-223.namur.goplus.fastdsl.tiscali.be 256 0.06 0 0.00 2 0.01
85 84.233.148.15 252 0.06 0 0.00 28 0.10
86 crawl-66-249-64-28.googlebot.com 251 0.06 0 0.00 56 0.18
87 32.182-136-217.adsl-fix.skynet.be 250 0.06 0 0.00 13 0.05
88 83-134-200-164.namur.goplus.fastdsl.tiscali.be 249 0.06 0 0.00 9 0.03
89 83-134-202-43.namur.goplus.fastdsl.tiscali.be 247 0.06 0 0.00 3 0.01
90 130.104.67.45 245 0.06 0 0.00 5 0.02
91 crawl-66-249-71-40.googlebot.com 244 0.06 0 0.00 41 0.14
92 mail1.kbr.be 243 0.06 0 0.00 18 0.06
93 226.11.belgacom.be 243 0.06 0 0.00 21 0.07
94 ariane.rtl.be 242 0.06 0 0.00 20 0.07
95 proxy02.b-rail.be 241 0.06 0 0.00 24 0.08
96 crawl-66-249-64-37.googlebot.com 238 0.06 0 0.00 48 0.16
97 adsl-221-61-228.rmo.bellsouth.net 238 0.06 0 0.00 1 0.00
98 crawl-66-249-64-66.googlebot.com 237 0.06 0 0.00 46 0.15
99 193.252.148.209 236 0.06 0 0.00 47 0.16
100 213.41.23.68 236 0.06 0 0.00 4 0.01
101 10.0.0.6 235 0.06 0 0.00 5 0.02
102 83-134-200-44.namur.goplus.fastdsl.tiscali.be 235 0.06 0 0.00 5 0.02
103 crawl-66-249-71-73.googlebot.com 234 0.06 0 0.00 43 0.14
104 crawl-66-249-64-18.googlebot.com 232 0.06 0 0.00 44 0.15
105 119-171.243.81.adsl.skynet.be 232 0.06 0 0.00 1 0.00
106 vtens.prov-liege.be 230 0.06 0 0.00 24 0.08
107 x1crawler2-1-0.x-echo.com 230 0.06 0 0.00 48 0.16
108 crawl-66-249-71-72.googlebot.com 229 0.06 0 0.00 48 0.16
109 83-134-197-171.namur.goplus.fastdsl.tiscali.be 229 0.06 0 0.00 5 0.02
110 194.78.56.81 228 0.06 0 0.00 4 0.01
111 crawl-66-249-64-30.googlebot.com 227 0.06 0 0.00 46 0.15
112 crawl-66-249-64-33.googlebot.com 224 0.06 0 0.00 44 0.15
113 crawl-66-249-71-67.googlebot.com 222 0.06 0 0.00 44 0.15
114 212.68.194.122.brutele.be 221 0.06 0 0.00 16 0.06
115 194.7.234.5 219 0.05 0 0.00 21 0.07
116 bilan-nat.pixmar.belgacom.be 218 0.05 0 0.00 23 0.08
117 crawl-66-249-71-18.googlebot.com 218 0.05 0 0.00 43 0.14
118 158-165.243.81.adsl.skynet.be 216 0.05 0 0.00 1 0.00
119 193.178.209.193 215 0.05 0 0.00 16 0.06
120 crawl-66-249-64-38.googlebot.com 215 0.05 0 0.00 48 0.16
121 crawl-66-249-71-29.googlebot.com 214 0.05 0 0.00 38 0.13
122 cache-prs-ab10.proxy.aol.com 211 0.05 0 0.00 19 0.06
123 62-197-119-179.teledisnet.be 209 0.05 0 0.00 4 0.01
124 81.244.190.110 207 0.05 0 0.00 3 0.01
125 193.191.213.46 206 0.05 0 0.00 14 0.05
126 83-134-198-132.namur.goplus.fastdsl.tiscali.be 205 0.05 0 0.00 8 0.03
127 webproxy.fzk.de 205 0.05 0 0.00 4 0.01
128 212.35.116.201 202 0.05 0 0.00 8 0.03
129 satanas.syrhano.net 202 0.05 0 0.00 18 0.06
130 201-32.240.81.adsl.skynet.be 202 0.05 0 0.00 1 0.00
131 81-188-1-82.sdsl.easynet.be 201 0.05 0 0.00 6 0.02
132 83.134.199.121 200 0.05 0 0.00 8 0.03
133 res_10_1.cr-npdc.fr 200 0.05 0 0.00 4 0.01
134 83-134-203-129.namur.goplus.fastdsl.tiscali.be 199 0.05 0 0.00 3 0.01
135 audio.ensam.inra.fr 196 0.05 0 0.00 8 0.03
136 247-135.240.81.adsl.skynet.be 195 0.05 0 0.00 1 0.00
137 irismail1.chu-brugmann.be 191 0.05 0 0.00 6 0.02
138 223.120-201-80.adsl.skynet.be 190 0.05 0 0.00 5 0.02
139 62-197-119-147.teledisnet.be 190 0.05 0 0.00 8 0.03
140 83-134-199-101.namur.goplus.fastdsl.tiscali.be 189 0.05 0 0.00 3 0.01
141 cache-prs-ac02.proxy.aol.com 189 0.05 0 0.00 22 0.07
142 crawl-66-249-64-39.googlebot.com 188 0.05 0 0.00 40 0.13
143 62.45.15.214 188 0.05 0 0.00 1 0.00
144 70-73.244.81.adsl.skynet.be 187 0.05 0 0.00 1 0.00
145 crawl-66-249-64-79.googlebot.com 186 0.05 0 0.00 35 0.12
146 194.78.177.225 186 0.05 0 0.00 17 0.06
147 193.191.218.5 186 0.05 0 0.00 13 0.04
148 21.161-136-217.adsl.skynet.be 185 0.05 0 0.00 1 0.00
149 193.191.137.205 183 0.05 0 0.00 5 0.02
150 83-134-201-147.namur.goplus.fastdsl.tiscali.be 183 0.05 0 0.00 4 0.01
151 83-134-205-209.namur.goplus.fastdsl.tiscali.be 183 0.05 0 0.00 2 0.01
152 191.231-201-80.adsl.skynet.be 181 0.05 0 0.00 2 0.01
153 sv-crawl.looksmart.com 181 0.05 0 0.00 48 0.16
154 84.233.148.18 180 0.04 0 0.00 23 0.08
155 83-134-203-150.namur.goplus.fastdsl.tiscali.be 179 0.04 0 0.00 3 0.01
156 83-134-196-246.namur.goplus.fastdsl.tiscali.be 177 0.04 0 0.00 6 0.02
157 webcache-kotnet-1.kuleuven.ac.be 177 0.04 0 0.00 10 0.03
158 213.189.190.37 176 0.04 0 0.00 13 0.05
159 241-204.242.81.adsl.skynet.be 175 0.04 0 0.00 1 0.00
160 unknown-212.88.238.178.codenet.be 175 0.04 0 0.00 1 0.00
161 100-209.246.81.adsl.skynet.be 175 0.04 0 0.00 3 0.01
162 proxy1-a.proxad.net 173 0.04 0 0.00 5 0.02
163 217.64.244.243 173 0.04 0 0.00 9 0.03
164 193.191.210.2 173 0.04 0 0.00 11 0.04
165 cache-prs-ac05.proxy.aol.com 171 0.04 0 0.00 19 0.06
166 213.165-200-80.adsl.skynet.be 171 0.04 0 0.00 1 0.00
167 195.6.68.108 171 0.04 0 0.00 3 0.01
168 h36c9.h.pppool.de 169 0.04 0 0.00 1 0.00
169 saujon.hp7.jussieu.fr 169 0.04 0 0.00 2 0.01
170 193.53.59.162 168 0.04 0 0.00 9 0.03
171 152.158.67.233 168 0.04 0 0.00 6 0.02
172 193.251.169.174 167 0.04 0 0.00 15 0.05
173 83-134-198-181.namur.goplus.fastdsl.tiscali.be 166 0.04 0 0.00 5 0.02
174 84.233.148.16 166 0.04 0 0.00 23 0.08
175 193.190.100.15 166 0.04 0 0.00 6 0.02
176 212.234.218.193 165 0.04 0 0.00 7 0.02
177 crawl-66-249-71-61.googlebot.com 164 0.04 0 0.00 34 0.11
178 83-134-205-114.namur.goplus.fastdsl.tiscali.be 164 0.04 0 0.00 1 0.00
179 fw1.forskningsradet.no 164 0.04 0 0.00 3 0.01
180 193.191.238.231 164 0.04 0 0.00 11 0.04
181 black.lemonde-interactif.fr 162 0.04 0 0.00 16 0.06
182 2.26-200-80.adsl.skynet.be 161 0.04 0 0.00 1 0.00
183 fw-d-whp.denic.de 161 0.04 0 0.00 8 0.03
184 193.191.217.190 159 0.04 0 0.00 14 0.05
185 atuileries-152-1-47-241.w82-123.abo.wanadoo.fr 159 0.04 0 0.00 2 0.01
186 193.129.161.2 158 0.04 0 0.00 2 0.01
187 t04227.tukkk.fi 158 0.04 0 0.00 3 0.01
188 ncasse02.telenet-ops.be 158 0.04 0 0.00 11 0.04
189 83-134-205-2.namur.goplus.fastdsl.tiscali.be 157 0.04 0 0.00 4 0.01
190 proxy.dexia.be 156 0.04 0 0.00 11 0.04
191 212.68.215.34 154 0.04 0 0.00 8 0.03
192 81.209-201-80.adsl.skynet.be 153 0.04 0 0.00 1 0.00
193 83-134-197-10.namur.goplus.fastdsl.tiscali.be 153 0.04 0 0.00 3 0.01
194 213.154.92.84 152 0.04 0 0.00 2 0.01
195 crb.irisnet.be 152 0.04 0 0.00 10 0.03
196 48.255-136-217.adsl-fix.skynet.be 152 0.04 0 0.00 4 0.01
197 cache-prs-ab06.proxy.aol.com 150 0.04 0 0.00 29 0.10
198 22-92.242.81.adsl.skynet.be 150 0.04 0 0.00 2 0.01
199 infopole-srv.ct.fundp.ac.be 150 0.04 0 0.00 10 0.03
200 raptor.eca.eu.int 148 0.04 0 0.00 3 0.01
201 bretloire.xdsl.openweb.be 147 0.04 0 0.00 2 0.01
202 rectorat-utc1.ac-amiens.fr 147 0.04 0 0.00 13 0.05
203 81.240.11.131 146 0.04 0 0.00 2 0.01
204 19-231.244.81.adsl.skynet.be 146 0.04 0 0.00 1 0.00
205 crawl-66-249-64-68.googlebot.com 146 0.04 0 0.00 30 0.10
206 193.191.211.52 144 0.04 0 0.00 11 0.04
207 crawl-66-249-65-99.googlebot.com 143 0.04 0 0.00 16 0.06
208 62.119.133.15 143 0.04 0 0.00 26 0.09
209 80.200.176.87 142 0.04 0 0.00 2 0.01
210 cache-prs-aa07.proxy.aol.com 140 0.03 0 0.00 23 0.08
211 84.233.148.5 140 0.03 0 0.00 6 0.02
212 cache-prs-ac09.proxy.aol.com 140 0.03 0 0.00 10 0.04
213 cm416109-a.maast1.lb.home.nl 140 0.03 0 0.00 2 0.01
214 adm174.europole.u-nancy.fr 139 0.03 0 0.00 4 0.01
215 211.171-200-80.adsl.skynet.be 139 0.03 0 0.00 1 0.00
216 230.27-246-81.adsl-fix.skynet.be 139 0.03 0 0.00 2 0.01
217 cache-prs-aa04.proxy.aol.com 138 0.03 0 0.00 16 0.05
218 83-134-203-163.namur.goplus.fastdsl.tiscali.be 138 0.03 0 0.00 2 0.01
219 212.68.196.210.brutele.be 138 0.03 0 0.00 4 0.01
220 194.119.125.25 137 0.03 0 0.00 3 0.01
221 132-215.242.81.adsl.skynet.be 137 0.03 0 0.00 2 0.01
222 119.12-200-80.adsl.skynet.be 136 0.03 0 0.00 1 0.00
223 193.191.140.179 136 0.03 0 0.00 11 0.04
224 163.28.33.226 136 0.03 0 0.00 4 0.01
225 62-62-139-27.reverse.9tel.net 135 0.03 0 0.00 10 0.03
226 84.233.148.19 135 0.03 0 0.00 18 0.06
227 cache-prs-aa02.proxy.aol.com 134 0.03 0 0.00 7 0.02
228 27-140.win.be 133 0.03 0 0.00 5 0.02
229 cache-prs-aa05.proxy.aol.com 133 0.03 0 0.00 12 0.04
230 modemcable166.62-203-24.mc.videotron.ca 133 0.03 0 0.00 3 0.01
231 169-42.240.81.adsl.skynet.be 132 0.03 0 0.00 2 0.01
232 65.94.174.148 132 0.03 0 0.00 1 0.00
233 82.110.176.128 132 0.03 0 0.00 2 0.01
234 canteleu-4-82-226-205-35.fbx.proxad.net 132 0.03 0 0.00 1 0.00
235 83-134-199-37.namur.goplus.fastdsl.tiscali.be 130 0.03 0 0.00 1 0.00
236 cache-prs-ac03.proxy.aol.com 130 0.03 0 0.00 14 0.05
237 189-55.243.81.adsl.skynet.be 129 0.03 0 0.00 3 0.01
238 235-139.241.81.adsl.skynet.be 129 0.03 0 0.00 1 0.00
239 mail.mibz.fgov.be 128 0.03 0 0.00 7 0.02
240 22-241.240.81.adsl.skynet.be 127 0.03 0 0.00 3 0.01
241 213.219.184.108.adslpower.by.edpnet.be 126 0.03 0 0.00 5 0.02
242 50.7-246-81.adsl-fix.skynet.be 125 0.03 0 0.00 4 0.01
243 compaq.steinbeis-europa.de 125 0.03 0 0.00 3 0.01
244 res_10_3.cr-npdc.fr 125 0.03 0 0.00 3 0.01
245 ast-lambert-106-1-1-180.w80-11.abo.wanadoo.fr 125 0.03 0 0.00 1 0.00
246 212.68.198.222.brutele.be 125 0.03 0 0.00 14 0.05
247 garpur.ecpint.com 124 0.03 0 0.00 6 0.02
248 nchobo04.telenet-ops.be 124 0.03 0 0.00 9 0.03
249 83-134-200-37.namur.goplus.fastdsl.tiscali.be 124 0.03 0 0.00 1 0.00
250 eu212-87-115-104.adsl.euphonynet.be 124 0.03 0 0.00 2 0.01
251 83-134-199-169.namur.goplus.fastdsl.tiscali.be 123 0.03 0 0.00 1 0.00
252 80.125.252.246 123 0.03 0 0.00 1 0.00
253 d54c38824.access.telenet.be 123 0.03 0 0.00 1 0.00
254 19-64.campusnet.ucl.ac.be 123 0.03 0 0.00 1 0.00
255 83-134-196-2.namur.goplus.fastdsl.tiscali.be 123 0.03 0 0.00 1 0.00
256 202.134.39-62.rev.gaoland.net 123 0.03 0 0.00 3 0.01
257 83-134-196-89.namur.goplus.fastdsl.tiscali.be 123 0.03 0 0.00 1 0.00
258 81.13.195.138 122 0.03 0 0.00 5 0.02
259 aputeaux-152-1-61-161.w82-120.abo.wanadoo.fr 122 0.03 0 0.00 1 0.00
260 d01m-13-238.d4.club-internet.fr 122 0.03 0 0.00 1 0.00
261 cedep.rain.fr 122 0.03 0 0.00 2 0.01
262 62-197-119-149.teledisnet.be 121 0.03 0 0.00 10 0.03
263 80.201.129.145 121 0.03 0 0.00 1 0.00
264 front1.antisearch.net 121 0.03 0 0.00 19 0.06
265 212.234.230.131 121 0.03 0 0.00 2 0.01
266 c-24-11-137-70.client.comcast.net 119 0.03 0 0.00 2 0.01
267 remap1-mad.ornis.fr 119 0.03 0 0.00 3 0.01
268 83-134-205-176.namur.goplus.fastdsl.tiscali.be 118 0.03 0 0.00 1 0.00
269 ppp-203.144.143.6.revip.asianet.co.th 118 0.03 0 0.00 9 0.03
270 20-146.win.be 118 0.03 0 0.00 1 0.00
271 83-134-203-23.namur.goplus.fastdsl.tiscali.be 118 0.03 0 0.00 6 0.02
272 5.27-200-80.adsl.skynet.be 117 0.03 0 0.00 1 0.00
273 erasme44252.ulb.ac.be 117 0.03 0 0.00 8 0.03
274 81.241.252.2 117 0.03 0 0.00 1 0.00
275 194.119.123.25 117 0.03 0 0.00 7 0.02
276 194.78.191.34 117 0.03 0 0.00 8 0.03
277 227-204.246.81.adsl.skynet.be 116 0.03 0 0.00 1 0.00
278 31.184-200-80.adsl.skynet.be 116 0.03 0 0.00 1 0.00
279 19.241-136-217.adsl-fix.skynet.be 116 0.03 0 0.00 1 0.00
280 193.191.216.11 116 0.03 0 0.00 17 0.06
281 h1c03.h.pppool.de 116 0.03 0 0.00 1 0.00
282 173-84.242.81.adsl.skynet.be 115 0.03 0 0.00 1 0.00
283 217.136.154.178 115 0.03 0 0.00 1 0.00
284 193.191.208.4 115 0.03 0 0.00 15 0.05
285 193.191.208.18 115 0.03 0 0.00 16 0.06
286 212.239.240.95 115 0.03 0 0.00 2 0.01
287 mail.sopinspace.com 115 0.03 0 0.00 4 0.01
288 82.225.59.86 115 0.03 0 0.00 1 0.00
289 z12.dpa.finances.gouv.fr 115 0.03 0 0.00 2 0.01
290 webcache-kulnet-1.kuleuven.ac.be 115 0.03 0 0.00 12 0.04
291 194.167.255.2 115 0.03 0 0.00 6 0.02
292 163-59.244.81.adsl.skynet.be 114 0.03 0 0.00 1 0.00
293 217-17.241.81.adsl.skynet.be 114 0.03 0 0.00 1 0.00
294 213.214.32.226 114 0.03 0 0.00 1 0.00
295 194-142.241.81.adsl.skynet.be 114 0.03 0 0.00 1 0.00
296 213.150.169.20 114 0.03 0 0.00 7 0.02
297 83-134-197-159.namur.goplus.fastdsl.tiscali.be 114 0.03 0 0.00 1 0.00
298 83-134-201-249.namur.goplus.fastdsl.tiscali.be 114 0.03 0 0.00 3 0.01
299 caroline.as20650.net 113 0.03 0 0.00 6 0.02
300 cpn-barbade.paris.ensam.fr 113 0.03 0 0.00 3 0.01
301 193.190.244.18 112 0.03 0 0.00 10 0.04
302 193.49.124.107 112 0.03 0 0.00 8 0.03
303 81.242.203.246 112 0.03 0 0.00 1 0.00
304 ppp-62-235-192-7.tiscali.be 112 0.03 0 0.00 1 0.00
305 217.26.84.214 111 0.03 0 0.00 1 0.00
306 cm-203-186.dialup.ulg.ac.be 110 0.03 0 0.00 1 0.00
307 cache-prs-ab09.proxy.aol.com 110 0.03 0 0.00 4 0.01
308 83-134-205-129.namur.goplus.fastdsl.tiscali.be 110 0.03 0 0.00 2 0.01
309 59-209.243.81.adsl.skynet.be 110 0.03 0 0.00 1 0.00
310 ncasse01.telenet-ops.be 110 0.03 0 0.00 10 0.03
311 83-134-202-178.namur.goplus.fastdsl.tiscali.be 110 0.03 0 0.00 3 0.01
312 61-206.241.81.adsl.skynet.be 110 0.03 0 0.00 2 0.01
313 80.58.4.235.proxycache.rima-tde.net 110 0.03 0 0.00 2 0.01
314 212.68.196.38.brutele.be 109 0.03 0 0.00 8 0.03
315 83-134-196-168.namur.goplus.fastdsl.tiscali.be 109 0.03 0 0.00 12 0.04
316 193.219.228.58 108 0.03 0 0.00 2 0.01
317 83-134-203-211.namur.goplus.fastdsl.tiscali.be 107 0.03 0 0.00 1 0.00
318 213.193.163.35 107 0.03 0 0.00 3 0.01
319 d51a5505a.access.telenet.be 107 0.03 0 0.00 0 0.00
320 foulque.info.fundp.ac.be 106 0.03 0 0.00 6 0.02
321 01313052.opes.ucl.ac.be 106 0.03 0 0.00 1 0.00
322 193.121.149.67 105 0.03 0 0.00 12 0.04
323 host103-148.pool8252.interbusiness.it 105 0.03 0 0.00 1 0.00
324 27-183.241.81.adsl.skynet.be 105 0.03 0 0.00 2 0.01
325 pslux.cec.eu.int 105 0.03 0 0.00 4 0.01
326 ppp-62-235-172-120.tiscali.be 105 0.03 0 0.00 1 0.00
327 64-52.243.81.adsl.skynet.be 105 0.03 0 0.00 1 0.00
328 cache-prs-ab02.proxy.aol.com 104 0.03 0 0.00 10 0.04
329 83-134-196-28.namur.goplus.fastdsl.tiscali.be 103 0.03 0 0.00 1 0.00
330 h8-n038223231.ttemi.com 103 0.03 0 0.00 3 0.01
331 194.78.82.174 103 0.03 0 0.00 4 0.01
332 193.252.148.208 103 0.03 0 0.00 13 0.04
333 cable-212.76.242.194.coditel.net 103 0.03 0 0.00 3 0.01
334 132-34.240.81.adsl.skynet.be 103 0.03 0 0.00 1 0.00
335 81.145-4-62.powered-by.skynet.be 103 0.03 0 0.00 1 0.00
336 buvikbn4.idi.ntnu.no 102 0.03 0 0.00 4 0.01
337 cable-62-205-123-188.upc.chello.be 102 0.03 0 0.00 1 0.00
338 82.225.123.89 102 0.03 0 0.00 4 0.01
339 alille-108-1-3-19.w81-50.abo.wanadoo.fr 102 0.03 0 0.00 1 0.00
340 195.244.164.54 102 0.03 0 0.00 3 0.01
341 62.56.189.107 102 0.03 0 0.00 1 0.00
342 63.148.99.234 101 0.03 0 0.00 2 0.01
343 amarseille-152-1-23-17.w81-251.abo.wanadoo.fr 101 0.03 0 0.00 1 0.00
344 81.241.89.114 101 0.03 0 0.00 1 0.00
345 62.161.103.170 101 0.03 0 0.00 2 0.01
346 mu1-ras-5-u-0078.du.onolab.com 100 0.02 0 0.00 1 0.00
347 helium.theo.phys.ulg.ac.be 100 0.02 0 0.00 2 0.01
348 213.213.212.117.brutele.be 99 0.02 0 0.00 2 0.01
349 alille-209-1-17-44.w217-128.abo.wanadoo.fr 99 0.02 0 0.00 1 0.00
350 89-43.244.81.adsl.skynet.be 99 0.02 0 0.00 1 0.00
351 62-197-105-118.teledisnet.be 98 0.02 0 0.00 8 0.03
352 pinn53ytpc44.uta.fi 98 0.02 0 0.00 2 0.01
353 83-134-198-133.namur.goplus.fastdsl.tiscali.be 98 0.02 0 0.00 1 0.00
354 193.191.238.227 98 0.02 0 0.00 10 0.04
355 83-134-203-246.namur.goplus.fastdsl.tiscali.be 98 0.02 0 0.00 1 0.00
356 p508b2c95.dip0.t-ipconnect.de 97 0.02 0 0.00 4 0.01
357 81.241.230.187 97 0.02 0 0.00 1 0.00
358 chello080109070120.1.15.vie.surfer.at 96 0.02 0 0.00 3 0.01
359 p-o.customer.p-o.fedman.be 96 0.02 0 0.00 9 0.03
360 mix-montsouris-107-2-1.w193-248.abo.wanadoo.fr 95 0.02 0 0.00 2 0.01
361 cust-130-152.dsl.versateladsl.be 95 0.02 0 0.00 1 0.00
362 vpn-54.cc.umontreal.ca 95 0.02 0 0.00 2 0.01
363 83-134-196-241.namur.goplus.fastdsl.tiscali.be 95 0.02 0 0.00 1 0.00
364 siegrune.u-grenoble3.fr 95 0.02 0 0.00 1 0.00
365 83-134-198-110.namur.goplus.fastdsl.tiscali.be 94 0.02 0 0.00 3 0.01
366 cache-prs-ab08.proxy.aol.com 94 0.02 0 0.00 15 0.05
367 195.93.102.71 94 0.02 0 0.00 3 0.01
368 212.96.71.208 94 0.02 0 0.00 1 0.00
369 213.213.212.238 94 0.02 0 0.00 1 0.00
370 195.244.163.5 94 0.02 0 0.00 4 0.01
371 harcache01.ngb.army.mil 94 0.02 0 0.00 2 0.01
372 216.239.55.7 94 0.02 0 0.00 1 0.00
373 194.7.121.5 93 0.02 0 0.00 5 0.02
374 uu194-7-101-34.unknown.uunet.be 93 0.02 0 0.00 5 0.02
375 139.184-201-80.adsl.skynet.be 93 0.02 0 0.00 1 0.00
376 80.200.169.219 93 0.02 0 0.00 1 0.00
377 199-52.243.81.adsl.skynet.be 93 0.02 0 0.00 1 0.00
378 ip-6.net-81-220-197.roubaix.rev.numericable.fr 93 0.02 0 0.00 2 0.01
379 proxy2.donaldson.com 92 0.02 0 0.00 2 0.01
380 flett.demon.co.uk 92 0.02 0 0.00 2 0.01
381 83-134-201-11.namur.goplus.fastdsl.tiscali.be 92 0.02 0 0.00 1 0.00
382 83-134-205-37.namur.goplus.fastdsl.tiscali.be 92 0.02 0 0.00 1 0.00
383 83-134-204-157.namur.goplus.fastdsl.tiscali.be 92 0.02 0 0.00 2 0.01
384 212-123-26-150.ifiber.telenet-ops.be 91 0.02 0 0.00 7 0.02
385 riso2.risoe.dk 91 0.02 0 0.00 4 0.01
386 cache-prs-aa06.proxy.aol.com 91 0.02 0 0.00 6 0.02
