| Script | Total Accesses |
|---|---|
| /_vti_bin/owssvr.dll | 1,700 |
| Parameters by Submitted Value | |
| Parameter | act |
| Value | Accesses |
| 4 | 340 |
| Parameter | build |
| Value | Accesses |
| 2614 | 228 |
| 4219 | 45 |
| 3124 | 45 |
| 5606 | 22 |
| Parameter | capreq |
| Value | Accesses |
| 0 | 340 |
| Parameter | strmver |
| Value | Accesses |
| 4 | 340 |
| Parameter | ul |
| Value | Accesses |
| 1 | 340 |
| OTHER: | 0 |
| Script | Total Accesses |
| /_vti_bin/fpcount.exe | 1,490 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| index.htm|custom=images_wal-2000/compteur-mad-001.gif | 1,490 |
| OTHER: | 0 |
| Script | Total Accesses |
| /wallonie-prospective/phd_territoires-2020_datar.pdf | 3 |
| Parameters by Submitted Value | |
| Parameter | cache |
| Value | Accesses |
| 3 | |
| OTHER: | 0 |