| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | crawlers.looksmart.com | 4,752 | 2.03 | 0 | 0.00 | 287 | 1.50 |
| 2 | acb1b321.ipt.aol.com | 4,316 | 1.84 | 0 | 0.00 | 5 | 0.03 |
| 3 | acb62175.ipt.aol.com | 3,421 | 1.46 | 0 | 0.00 | 5 | 0.03 |
| 4 | 193.191.137.194 | 2,365 | 1.01 | 0 | 0.00 | 50 | 0.26 |
| 5 | dialup1837.brussels.skynet.be | 2,043 | 0.87 | 0 | 0.00 | 40 | 0.21 |
| 6 | 157.164.136.27 | 1,632 | 0.70 | 0 | 0.00 | 77 | 0.40 |
| 7 | 195.154.174.164 | 1,319 | 0.56 | 0 | 0.00 | 7 | 0.04 |
| 8 | proxy.skynet.be | 1,005 | 0.43 | 0 | 0.00 | 162 | 0.85 |
| 9 | 158.169.131.14 | 794 | 0.34 | 0 | 0.00 | 37 | 0.20 |
| 10 | 62.235.20.21 | 756 | 0.32 | 0 | 0.00 | 92 | 0.48 |
| 11 | 194.78.235.45 | 719 | 0.31 | 0 | 0.00 | 14 | 0.08 |
| 12 | crawler14.googlebot.com | 712 | 0.30 | 0 | 0.00 | 125 | 0.65 |
| 13 | 62.235.20.20 | 670 | 0.29 | 0 | 0.00 | 88 | 0.46 |
| 14 | crawler10.googlebot.com | 651 | 0.28 | 0 | 0.00 | 112 | 0.59 |
| 15 | 212.166.47.17 | 610 | 0.26 | 0 | 0.00 | 57 | 0.30 |
| 16 | 10.0.0.7 | 566 | 0.24 | 0 | 0.00 | 17 | 0.09 |
| 17 | crawler11.googlebot.com | 540 | 0.23 | 0 | 0.00 | 82 | 0.43 |
| 18 | 60-2.win.be | 501 | 0.21 | 0 | 0.00 | 4 | 0.02 |
| 19 | private01.fucam.ac.be | 477 | 0.20 | 0 | 0.00 | 26 | 0.14 |
| 20 | 10.0.0.6 | 456 | 0.19 | 0 | 0.00 | 76 | 0.40 |
| 21 | 193.191.130.145 | 447 | 0.19 | 0 | 0.00 | 26 | 0.14 |
| 22 | 213.215.133.19 | 417 | 0.18 | 0 | 0.00 | 5 | 0.03 |
| 23 | 215.10-238-195.dialup.skynet.be | 398 | 0.17 | 0 | 0.00 | 12 | 0.07 |
| 24 | crawler13.googlebot.com | 394 | 0.17 | 0 | 0.00 | 79 | 0.42 |
| 25 | pav2.belbone.be | 390 | 0.17 | 0 | 0.00 | 44 | 0.23 |
| 26 | vtadm.prov-liege.be | 385 | 0.16 | 0 | 0.00 | 29 | 0.15 |
| 27 | 193.190.100.168 | 383 | 0.16 | 0 | 0.00 | 18 | 0.10 |
| 28 | 213.46.162.170 | 373 | 0.16 | 0 | 0.00 | 58 | 0.30 |
| 29 | becquerel.noos.net | 371 | 0.16 | 0 | 0.00 | 55 | 0.29 |
| 30 | 87.223-201-80.adsl.skynet.be | 368 | 0.16 | 0 | 0.00 | 1 | 0.01 |
| 31 | 62.4.157.185 | 352 | 0.15 | 0 | 0.00 | 2 | 0.01 |
| 32 | crawler15.googlebot.com | 341 | 0.15 | 0 | 0.00 | 64 | 0.34 |
| 33 | 46.243-200-80.adsl-fix.skynet.be | 337 | 0.14 | 0 | 0.00 | 12 | 0.06 |
| 34 | ncasse02.telenet-ops.be | 303 | 0.13 | 0 | 0.00 | 28 | 0.15 |
| 35 | 220.73.165.76 | 298 | 0.13 | 0 | 0.00 | 3 | 0.02 |
| 36 | msrbot-01.msrbot.net | 287 | 0.12 | 0 | 0.00 | 6 | 0.03 |
| 37 | ncgent03.telenet-ops.be | 287 | 0.12 | 0 | 0.00 | 16 | 0.09 |
| 38 | 213.46.162.168 | 286 | 0.12 | 0 | 0.00 | 25 | 0.13 |
| 39 | 181.10-238-195.dialup.skynet.be | 283 | 0.12 | 0 | 0.00 | 5 | 0.03 |
| 40 | eco-keynes04.eco.fundp.ac.be | 277 | 0.12 | 0 | 0.00 | 1 | 0.01 |
| 41 | curie.noos.net | 275 | 0.12 | 0 | 0.00 | 40 | 0.21 |
| 42 | 237.119-136-217.adsl.skynet.be | 266 | 0.11 | 0 | 0.00 | 1 | 0.01 |
| 43 | 66.147.154.3 | 264 | 0.11 | 0 | 0.00 | 1 | 0.01 |
| 44 | 193.251.169.169 | 259 | 0.11 | 0 | 0.00 | 22 | 0.12 |
| 45 | ncgent02.telenet-ops.be | 257 | 0.11 | 0 | 0.00 | 17 | 0.09 |
| 46 | adsl-80-236-142-38.wanadoo.be | 246 | 0.11 | 0 | 0.00 | 5 | 0.03 |
| 47 | 80.236.130.213 | 246 | 0.11 | 0 | 0.00 | 5 | 0.03 |
| 48 | 193.190.111.4 | 244 | 0.10 | 0 | 0.00 | 26 | 0.14 |
| 49 | 217-117-47-67.teledisnet.be | 241 | 0.10 | 0 | 0.00 | 3 | 0.02 |
| 50 | 212.68.229.231.brutele.be | 237 | 0.10 | 0 | 0.00 | 3 | 0.02 |
| 51 | 194.30.110.110 | 237 | 0.10 | 0 | 0.00 | 1 | 0.01 |
| 52 | 213.189.163.132.brutele.be | 236 | 0.10 | 0 | 0.00 | 2 | 0.01 |
| 53 | 134.223-201-80.adsl.skynet.be | 234 | 0.10 | 0 | 0.00 | 1 | 0.01 |
| 54 | port1.rossel.be | 233 | 0.10 | 0 | 0.00 | 11 | 0.06 |
| 55 | ncroes02.telenet-ops.be | 227 | 0.10 | 0 | 0.00 | 17 | 0.09 |
| 56 | 193.111.12.131 | 216 | 0.09 | 0 | 0.00 | 25 | 0.13 |
| 57 | adsl-80-236-142-32.wanadoo.be | 211 | 0.09 | 0 | 0.00 | 3 | 0.02 |
| 58 | 193.178.201.212 | 210 | 0.09 | 0 | 0.00 | 31 | 0.16 |
| 59 | deepindex.net1.nerim.net | 210 | 0.09 | 0 | 0.00 | 2 | 0.01 |
| 60 | mail.ilesdepaix.org | 209 | 0.09 | 0 | 0.00 | 4 | 0.02 |
| 61 | 212.68.217.104 | 208 | 0.09 | 0 | 0.00 | 4 | 0.02 |
| 62 | 212.68.204.222 | 207 | 0.09 | 0 | 0.00 | 16 | 0.09 |
| 63 | sv-fw.looksmart.com | 205 | 0.09 | 0 | 0.00 | 8 | 0.04 |
| 64 | adsl-80-236-156-87.wanadoo.be | 205 | 0.09 | 0 | 0.00 | 5 | 0.03 |
| 65 | 75.108-200-80.adsl.skynet.be | 200 | 0.09 | 0 | 0.00 | 1 | 0.01 |
| 66 | 213.224.83.157 | 192 | 0.08 | 0 | 0.00 | 20 | 0.11 |
| 67 | 226.11.belgacom.be | 191 | 0.08 | 0 | 0.00 | 16 | 0.09 |
| 68 | 10.0.0.8 | 182 | 0.08 | 0 | 0.00 | 9 | 0.05 |
| 69 | ncasse03.telenet-ops.be | 181 | 0.08 | 0 | 0.00 | 25 | 0.13 |
| 70 | 134.58.253.130 | 181 | 0.08 | 0 | 0.00 | 10 | 0.05 |
| 71 | 213.49.42.8 | 180 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 72 | cisco-cache-5.kuleuven.ac.be | 180 | 0.08 | 0 | 0.00 | 19 | 0.10 |
| 73 | mtl-ppp-144880.qc.sympatico.ca | 179 | 0.08 | 0 | 0.00 | 1 | 0.01 |
| 74 | 193.121.180.226 | 175 | 0.07 | 0 | 0.00 | 11 | 0.06 |
| 75 | bib14.ulb.ac.be | 174 | 0.07 | 0 | 0.00 | 7 | 0.04 |
| 76 | 213.213.211.27.brutele.be | 173 | 0.07 | 0 | 0.00 | 7 | 0.04 |
| 77 | cr012r01-3.sac2.fastsearch.net | 172 | 0.07 | 0 | 0.00 | 2 | 0.01 |
| 78 | adsl-80-236-142-195.wanadoo.be | 171 | 0.07 | 0 | 0.00 | 3 | 0.02 |
| 79 | 194.65.14.69 | 168 | 0.07 | 0 | 0.00 | 9 | 0.05 |
| 80 | ncroes01.telenet-ops.be | 168 | 0.07 | 0 | 0.00 | 18 | 0.10 |
| 81 | 62-197-85-43.teledisnet.be | 167 | 0.07 | 0 | 0.00 | 2 | 0.01 |
| 82 | adsl-159-94.wanadoo.be | 164 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 83 | acb75b79.ipt.aol.com | 162 | 0.07 | 0 | 0.00 | 1 | 0.01 |
| 84 | 13-24.240.81.adsl.skynet.be | 160 | 0.07 | 0 | 0.00 | 2 | 0.01 |
| 85 | 194.78.199.134 | 157 | 0.07 | 0 | 0.00 | 3 | 0.02 |
| 86 | 62-197-119-149.teledisnet.be | 154 | 0.07 | 0 | 0.00 | 5 | 0.03 |
| 87 | mail.mineco.fgov.be | 152 | 0.06 | 0 | 0.00 | 17 | 0.09 |
| 88 | 219.87-136-217.adsl.skynet.be | 150 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 89 | crawl22.googlebot.com | 150 | 0.06 | 0 | 0.00 | 26 | 0.14 |
| 90 | 194.29.97.138 | 150 | 0.06 | 0 | 0.00 | 12 | 0.07 |
| 91 | nat2.umh.ac.be | 147 | 0.06 | 0 | 0.00 | 10 | 0.06 |
| 92 | adsl-159-76.wanadoo.be | 144 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 93 | adsl-128-237.wanadoo.be | 144 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 94 | nchobo04.telenet-ops.be | 143 | 0.06 | 0 | 0.00 | 20 | 0.10 |
| 95 | 80.236.156.177 | 143 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 96 | 193.190.196.70 | 142 | 0.06 | 0 | 0.00 | 8 | 0.04 |
| 97 | 0x503f61fe.virnxx10.adsl.tele.dk | 140 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 98 | 62.197.98.47 | 140 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 99 | 205-220.240.81.adsl.skynet.be | 139 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 100 | 104.88-201-80.adsl.skynet.be | 137 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 101 | 81.49.118.170 | 136 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 102 | 124.237-200-80.adsl.skynet.be | 136 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 103 | ip-159.net-81-220-159.grenoble.rev.numericable.fr | 136 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 104 | ncgent04.telenet-ops.be | 134 | 0.06 | 0 | 0.00 | 9 | 0.05 |
| 105 | 196-114.241.81.adsl.skynet.be | 134 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 106 | ip68-7-136-143.sd.sd.cox.net | 134 | 0.06 | 0 | 0.00 | 3 | 0.02 |
| 107 | x1crawler3-1-0.x-echo.com | 134 | 0.06 | 0 | 0.00 | 20 | 0.10 |
| 108 | 62.4.173.174 | 133 | 0.06 | 0 | 0.00 | 2 | 0.01 |
| 109 | nchobo01.telenet-ops.be | 132 | 0.06 | 0 | 0.00 | 13 | 0.07 |
| 110 | 194.78.226.88 | 132 | 0.06 | 0 | 0.00 | 11 | 0.06 |
| 111 | crawl23.googlebot.com | 131 | 0.06 | 0 | 0.00 | 23 | 0.12 |
| 112 | 193.190.100.69 | 130 | 0.06 | 0 | 0.00 | 7 | 0.04 |
| 113 | nchass03.telenet-ops.be | 130 | 0.06 | 0 | 0.00 | 15 | 0.08 |
| 114 | 40.41-136-217.adsl.skynet.be | 130 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 115 | 204.170-136-217.adsl.skynet.be | 130 | 0.06 | 0 | 0.00 | 2 | 0.01 |
| 116 | apastourelles-107-1-2-73.w193-251.abo.wanadoo.fr | 129 | 0.06 | 0 | 0.00 | 1 | 0.01 |
| 117 | 10.0.0.9 | 128 | 0.05 | 0 | 0.00 | 17 | 0.09 |
| 118 | ncasse01.telenet-ops.be | 127 | 0.05 | 0 | 0.00 | 20 | 0.10 |
| 119 | ppp-62-235-240-177.tiscali.be | 125 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 120 | nchobo05.telenet-ops.be | 124 | 0.05 | 0 | 0.00 | 12 | 0.07 |
| 121 | 12.148.209.196 | 124 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 122 | 231.159-201-80.adsl.skynet.be | 124 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 123 | 212.68.200.48.brutele.be | 124 | 0.05 | 0 | 0.00 | 4 | 0.02 |
| 124 | adsl-80-236-130-27.wanadoo.be | 123 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 125 | 196.210-200-80.adsl.skynet.be | 123 | 0.05 | 0 | 0.00 | 4 | 0.02 |
| 126 | adsl-80-236-130-188.wanadoo.be | 123 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 127 | adsl-132-210.wanadoo.be | 123 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 128 | 80.200.97.156 | 123 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 129 | adsl-159-6.wanadoo.be | 123 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 130 | nchass02.telenet-ops.be | 122 | 0.05 | 0 | 0.00 | 14 | 0.08 |
| 131 | ncroes03.telenet-ops.be | 122 | 0.05 | 0 | 0.00 | 11 | 0.06 |
| 132 | 81-203-183-139.user.ono.com | 122 | 0.05 | 0 | 0.00 | 5 | 0.03 |
| 133 | ast-lambert-102-1-3-4.w80-11.abo.wanadoo.fr | 121 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 134 | 193.191.129.3 | 121 | 0.05 | 0 | 0.00 | 9 | 0.05 |
| 135 | ppp-104-183.iam.net.ma | 121 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 136 | cp393860-a.tilbu1.nb.home.nl | 120 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 137 | 195-3.240.81.adsl.skynet.be | 118 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 138 | chp-gw-05-213245091148.chello.fr | 117 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 139 | 5.202-201-80.adsl.skynet.be | 117 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 140 | 213-193-172-69.adsl.easynet.be | 116 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 141 | adsl-80-236-130-147.wanadoo.be | 116 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 142 | 213.46.162.166 | 116 | 0.05 | 0 | 0.00 | 16 | 0.09 |
| 143 | 141.241-200-80.adsl-fix.skynet.be | 116 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 144 | vtens.prov-liege.be | 114 | 0.05 | 0 | 0.00 | 7 | 0.04 |
| 145 | 213.189.174.230 | 113 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 146 | ast-lambert-108-1-5-60.w81-249.abo.wanadoo.fr | 113 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 147 | host.226.233.23.62.rev.coltfrance.com | 113 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 148 | lsb.net2.nerim.net | 113 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 149 | 141.197-78-194.adsl-fix.skynet.be | 112 | 0.05 | 0 | 0.00 | 3 | 0.02 |
| 150 | adsl-154-231.wanadoo.be | 112 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 151 | cache-frr-ae10.proxy.aol.com | 112 | 0.05 | 0 | 0.00 | 19 | 0.10 |
| 152 | 80.200.109.100 | 112 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 153 | cm-200-033.dialup.ulg.ac.be | 111 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 154 | 212.68.229.53.brutele.be | 111 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 155 | 213.224.83.150 | 110 | 0.05 | 0 | 0.00 | 10 | 0.05 |
| 156 | 138.103-200-80.adsl.skynet.be | 110 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 157 | 200.50.208.198 | 110 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 158 | apastourelles-107-1-10-7.w193-252.abo.wanadoo.fr | 110 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 159 | 85.229-200-80.adsl.skynet.be | 109 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 160 | 212.224.137.116 | 109 | 0.05 | 0 | 0.00 | 5 | 0.03 |
| 161 | 233.194-136-217.adsl.skynet.be | 109 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 162 | 205.170.0.236 | 109 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 163 | 193.190.255.210 | 107 | 0.05 | 0 | 0.00 | 6 | 0.03 |
| 164 | adsl-145-184.wanadoo.be | 107 | 0.05 | 0 | 0.00 | 2 | 0.01 |
| 165 | 212.234.59.105 | 107 | 0.05 | 0 | 0.00 | 5 | 0.03 |
| 166 | ca-metz-18-42.w80-8.abo.wanadoo.fr | 106 | 0.05 | 0 | 0.00 | 1 | 0.01 |
| 167 | 195.101.94.208 | 106 | 0.05 | 0 | 0.00 | 18 | 0.09 |
| 168 | 193.191.216.11 | 105 | 0.04 | 0 | 0.00 | 11 | 0.06 |
| 169 | 213.136.126.157 | 104 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 170 | crawl24-public.alexa.com | 104 | 0.04 | 0 | 0.00 | 17 | 0.09 |
| 171 | 103.149-200-80.adsl.skynet.be | 104 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 172 | 40-0.240.81.adsl.skynet.be | 104 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 173 | user-118blee.cable.mindspring.com | 104 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 174 | etud24.droit.ulg.ac.be | 103 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 175 | 27.10-238-195.dialup.skynet.be | 102 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 176 | black.port.mmm.be | 102 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 177 | 213.224.83.142 | 102 | 0.04 | 0 | 0.00 | 15 | 0.08 |
| 178 | 217.76.226.139 | 102 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 179 | 194.7.234.153 | 101 | 0.04 | 0 | 0.00 | 10 | 0.05 |
| 180 | adsl-80-236-130-88.wanadoo.be | 100 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 181 | nchass01.telenet-ops.be | 100 | 0.04 | 0 | 0.00 | 13 | 0.07 |
| 182 | crawler12.googlebot.com | 99 | 0.04 | 0 | 0.00 | 19 | 0.10 |
| 183 | gatekeeper.eu.solvay.com | 99 | 0.04 | 0 | 0.00 | 12 | 0.07 |
| 184 | 3.183-4-62.powered-by.skynet.be | 99 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 185 | nchobo06.telenet-ops.be | 98 | 0.04 | 0 | 0.00 | 9 | 0.05 |
| 186 | 64.68.82.18 | 98 | 0.04 | 0 | 0.00 | 20 | 0.11 |
| 187 | 174-216.240.81.adsl.skynet.be | 97 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 188 | 194.119.248.66 | 97 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 189 | 213-193-163-234.sdsl.easynet.be | 97 | 0.04 | 0 | 0.00 | 7 | 0.04 |
| 190 | 195.238.24.78 | 96 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 191 | 12.175.0.35 | 96 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 192 | prodnet.civ.utwente.nl | 96 | 0.04 | 0 | 0.00 | 4 | 0.02 |
| 193 | dejong.uni-muenster.de | 96 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 194 | 233.10-238-195.dialup.skynet.be | 96 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 195 | 193.191.217.190 | 96 | 0.04 | 0 | 0.00 | 5 | 0.03 |
| 196 | 76.140-136-217.adsl.skynet.be | 95 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 197 | avelizy-117-1-2-243.w81-249.abo.wanadoo.fr | 94 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 198 | 213-193-180-194.adsl.easynet.be | 93 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 199 | 212.23.162.37 | 93 | 0.04 | 0 | 0.00 | 6 | 0.03 |
| 200 | 179.183-200-80.adsl.skynet.be | 93 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 201 | cisco-cache-2.kuleuven.ac.be | 92 | 0.04 | 0 | 0.00 | 9 | 0.05 |
| 202 | 60.163-200-80.adsl.skynet.be | 92 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 203 | 212.181.102.151 | 92 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 204 | cache-frr-af10.proxy.aol.com | 92 | 0.04 | 0 | 0.00 | 7 | 0.04 |
| 205 | 64.68.82.55 | 91 | 0.04 | 0 | 0.00 | 22 | 0.12 |
| 206 | 40-122.241.81.adsl.skynet.be | 90 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 207 | cacheng.unige.ch | 90 | 0.04 | 0 | 0.00 | 7 | 0.04 |
| 208 | ns.ville.namur.be | 89 | 0.04 | 0 | 0.00 | 9 | 0.05 |
| 209 | larensteinnet.larenstein.nl | 88 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 210 | 218.182-200-80.adsl.skynet.be | 88 | 0.04 | 0 | 0.00 | 5 | 0.03 |
| 211 | 194.3.102.200 | 88 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 212 | 194.39-200-80.adsl.skynet.be | 87 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 213 | 149.39-136-217.adsl.skynet.be | 87 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 214 | 191.130-201-80.adsl.skynet.be | 87 | 0.04 | 0 | 0.00 | 4 | 0.02 |
| 215 | adsl-130-76.wanadoo.be | 86 | 0.04 | 0 | 0.00 | 5 | 0.03 |
| 216 | x1crawler2-1-0.x-echo.com | 85 | 0.04 | 0 | 0.00 | 10 | 0.06 |
| 217 | 6.160-136-217.adsl.skynet.be | 85 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 218 | opac6032.bspo.ucl.ac.be | 85 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 219 | 52.115-136-217.adsl.skynet.be | 85 | 0.04 | 0 | 0.00 | 4 | 0.02 |
| 220 | 195.238.24.103 | 85 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 221 | crawl25-public.alexa.com | 84 | 0.04 | 0 | 0.00 | 12 | 0.07 |
| 222 | 81.241.24.226 | 84 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 223 | 193.191.216.3 | 83 | 0.04 | 0 | 0.00 | 4 | 0.02 |
| 224 | 68.99.206.205 | 83 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 225 | 199.155-200-80.adsl.skynet.be | 83 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 226 | 193.191.208.195 | 83 | 0.04 | 0 | 0.00 | 8 | 0.04 |
| 227 | toronto-hse-ppp3840310.sympatico.ca | 83 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 228 | 191-113.240.81.adsl.skynet.be | 83 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 229 | adsl-159-114.wanadoo.be | 83 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 230 | 193.191.146.12 | 83 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 231 | adsl-80-236-142-51.wanadoo.be | 82 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 232 | adsl-80-236-142-8.wanadoo.be | 82 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 233 | 62-197-119-125.teledisnet.be | 82 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 234 | adsl-80-236-130-203.wanadoo.be | 82 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 235 | bst-pc19.ulb.ac.be | 82 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 236 | adsl-80-236-156-48.wanadoo.be | 82 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 237 | adsl-159-115.wanadoo.be | 82 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 238 | 56.227-136-217.adsl-fix.skynet.be | 82 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 239 | adsl-80-236-130-54.wanadoo.be | 82 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 240 | 80.200.240.52 | 82 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 241 | 80.46.187.27 | 82 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 242 | adsl-154-227.wanadoo.be | 82 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 243 | alyon-110-1-7-242.w217-128.abo.wanadoo.fr | 82 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 244 | adsl-80-236-156-66.wanadoo.be | 82 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 245 | adsl-132-208.wanadoo.be | 82 | 0.04 | 0 | 0.00 | 1 | 0.01 |
| 246 | adsl-80-236-130-168.wanadoo.be | 82 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 247 | 81.11.158.106 | 82 | 0.04 | 0 | 0.00 | 3 | 0.02 |
| 248 | adsl-80-236-156-23.wanadoo.be | 82 | 0.04 | 0 | 0.00 | 2 | 0.01 |
| 249 | 83.143-200-80.adsl.skynet.be | 81 | 0.03 | 0 | 0.00 | 1 | 0.01 |
| 250 | 193.191.144.192 | 81 | 0.03 | 0 | 0.00 | 2 | 0.01 |
| 251 | alille-108-2-3-218.w80-15.abo.wanadoo.fr | 81 | 0.03 | 0 | 0.00 | 1 | 0.01 |
| 252 | fw-math.ugal.ro | 80 | 0.03 | 0 | 0.00 | 1 | 0.01 |
| 253 | 220.233-136-217.adsl.skynet.be | 80 | 0.03 | 0 | 0.00 | 1 | 0.01 |
| 254 | 72-11.240.81.adsl.skynet.be | 80 | 0.03 | 0 | 0.00 | 1 | 0.01 |
| 255 | 147.206-78-194.adsl-fix.skynet.be | 80 | 0.03 | 0 | 0.00 | 3 | 0.02 |
| 256 | 209.237.238.173 | 80 | 0.03 | 0 | 0.00 | 11 | 0.06 |
| 257 | 29.116-200-80.adsl.skynet.be | 80 | 0.03 | 0 | 0.00 | 1 | 0.01 |
| 258 | 177.203-78-194.adsl-fix.skynet.be | 79 | 0.03 | 0 | 0.00 | 2 | 0.01 |
| 259 | 212.68.228.188.brutele.be | 79 | 0.03 | 0 | 0.00 | 1 | 0.01 |
| 260 | 213.189.190.37 | 79 | 0.03 | 0 | 0.00 | 4 | 0.02 |
| 261 | host85-232.pool8173.interbusiness.it | 78 | 0.03 | 0 | 0.00 | 2 | 0.01 |
| 262 | 193.191.206.35 | 77 | 0.03 | 0 | 0.00 | 5 | 0.03 |
| 263 | ip-67.net-81-220-245.rev.numericable.fr | 77 | 0.03 | 0 | 0.00 | 1 | 0.01 |
| 264 | 153.188-200-80.adsl.skynet.be | 77 | 0.03 | 0 | 0.00 | 1 | 0.01 |
| 265 | f13m-1-236.d1.club-internet.fr | 77 | 0.03 | 0 | 0.00 | 2 | 0.01 |
| 266 | 216.39.50.159 | 77 | 0.03 | 0 | 0.00 | 0 | 0.00 |
| 267 | 61.140-200-80.adsl.skynet.be | 76 | 0.03 | 0 | 0.00 | 1 | 0.01 |
| 268 | 193.178.209.193 | 76 | 0.03 | 0 | 0.00 | 13 | 0.07 |
| 269 | apollo | 76 | 0.03 | 0 | 0.00 | 1 | 0.01 |
| 270 | ool-182f9f0d.dyn.optonline.net | 76 | 0.03 | 0 | 0.00 | 1 | 0.01 |
| 271 | dyn-213-36-221-74.ppp.tiscali.fr | 75 | 0.03 | 0 | 0.00 | 1 | 0.01 |
