Month of 2003/8/1 to 2003/8/31: All Visitor Domains

Sorted by Access Count

Rank Domain Accesses % Bytes % Visits %
1 UNKNOWN 107,454 56.74 0 0.00 7,480 53.10
2 skynet.be 32,041 16.92 0 0.00 2,483 17.63
3 wanadoo.be 10,846 5.73 0 0.00 302 2.15
4 wanadoo.fr 6,401 3.38 0 0.00 618 4.39
5 googlebot.com 2,343 1.24 0 0.00 441 3.14
6 brutele.be 2,170 1.15 0 0.00 208 1.48
7 ac.be 1,979 1.05 0 0.00 161 1.15
8 aol.com 1,490 0.79 0 0.00 141 1.01
9 teledisnet.be 1,475 0.78 0 0.00 110 0.78
10 proxad.net 1,125 0.59 0 0.00 119 0.84
11 tiscali.be 944 0.50 0 0.00 95 0.67
12 pi.be 851 0.45 0 0.00 74 0.53
13 tiscali.fr 847 0.45 0 0.00 93 0.66
14 sympatico.ca 719 0.38 0 0.00 67 0.48
15 belbone.be 572 0.30 0 0.00 42 0.30
16 tvcablenet.be 472 0.25 0 0.00 44 0.31
17 coditel.net 459 0.24 0 0.00 31 0.22
18 videotron.ca 420 0.22 0 0.00 50 0.36
19 t-dialin.net 412 0.22 0 0.00 22 0.16
20 pt.lu 377 0.20 0 0.00 23 0.16
21 easynet.be 368 0.19 0 0.00 33 0.24
22 bluewin.ch 346 0.18 0 0.00 33 0.24
23 uunet.be 342 0.18 0 0.00 24 0.17
24 telenet-ops.be 330 0.17 0 0.00 42 0.30
25 prov-liege.be 322 0.17 0 0.00 35 0.25
26 belgacom.be 311 0.16 0 0.00 30 0.22
27 rr.com 281 0.15 0 0.00 10 0.07
28 club-internet.fr 279 0.15 0 0.00 33 0.24
29 eu.int 276 0.15 0 0.00 34 0.24
30 win.be 269 0.14 0 0.00 20 0.15
31 noos.net 245 0.13 0 0.00 33 0.24
32 co.uk 205 0.11 0 0.00 12 0.09
33 attbi.com 204 0.11 0 0.00 9 0.07
34 pacbell.net 187 0.10 0 0.00 6 0.04
35 rima-tde.net 183 0.10 0 0.00 25 0.18
36 x-echo.com 180 0.10 0 0.00 16 0.11
37 ne.jp 179 0.09 0 0.00 11 0.08
38 planet.nl 177 0.09 0 0.00 22 0.16
39 chello.fr 166 0.09 0 0.00 4 0.03
40 kpn.be 152 0.08 0 0.00 16 0.12
41 alexa.com 151 0.08 0 0.00 17 0.12
42 comcast.net 145 0.08 0 0.00 5 0.04
43 planetinternet.be 139 0.07 0 0.00 16 0.12
44 cw.net 133 0.07 0 0.00 6 0.04
45 bellsouth.net 131 0.07 0 0.00 6 0.04
46 uu.net 129 0.07 0 0.00 10 0.07
47 loterie-nationale.be 123 0.06 0 0.00 5 0.04
48 cox.net 113 0.06 0 0.00 3 0.02
49 home.nl 111 0.06 0 0.00 7 0.05
50 shawcable.net 109 0.06 0 0.00 4 0.03
51 axa.be 106 0.06 0 0.00 5 0.04
52 gskbio.com 106 0.06 0 0.00 4 0.03
53 fgov.be 105 0.06 0 0.00 14 0.10
54 net.ar 93 0.05 0 0.00 5 0.04
55 espoo.fi 92 0.05 0 0.00 1 0.01
56 net.br 91 0.05 0 0.00 9 0.07
57 coltfrance.com 88 0.05 0 0.00 11 0.08
58 btopenworld.com 86 0.05 0 0.00 4 0.03
59 ulaval.ca 86 0.05 0 0.00 3 0.02
60 charter.com 82 0.04 0 0.00 2 0.01
61 cybernet.be 81 0.04 0 0.00 4 0.03
62 tele.dk 78 0.04 0 0.00 6 0.04
63 interbusiness.it 75 0.04 0 0.00 10 0.07
64 telenet.be 74 0.04 0 0.00 4 0.03
65 nerim.net 74 0.04 0 0.00 6 0.04
66 arch.be 73 0.04 0 0.00 4 0.03
67 cableandwireless.be 71 0.04 0 0.00 2 0.01
68 verizon.net 71 0.04 0 0.00 1 0.01
69 rossel.be 69 0.04 0 0.00 9 0.07
70 post.be 69 0.04 0 0.00 3 0.02
71 itn.pt 68 0.04 0 0.00 1 0.01
72 libritas.com 68 0.04 0 0.00 4 0.03
73 francetelecom.com 67 0.04 0 0.00 2 0.01
74 hol.gr 63 0.03 0 0.00 2 0.01
75 freesurf.ch 62 0.03 0 0.00 9 0.07
76 upc.nl 61 0.03 0 0.00 2 0.02
77 concentra.be 60 0.03 0 0.00 2 0.02
78 numericable.fr 59 0.03 0 0.00 11 0.08
79 optonline.net 59 0.03 0 0.00 6 0.04
80 slb.com 59 0.03 0 0.00 1 0.01
81 adslplus.ch 59 0.03 0 0.00 3 0.02
82 philips.com 58 0.03 0 0.00 1 0.01
83 dir.com 58 0.03 0 0.00 7 0.05
84 xs4all.nl 58 0.03 0 0.00 7 0.05
85 univ-lr.fr 57 0.03 0 0.00 1 0.01
86 bl.uk 57 0.03 0 0.00 1 0.01
87 kikirpa.be 56 0.03 0 0.00 4 0.03
88 imprimerie-centrale.lu 56 0.03 0 0.00 2 0.01
89 zonnet.nl 56 0.03 0 0.00 4 0.03
90 urbanet.ch 56 0.03 0 0.00 4 0.03
91 megapath.net 55 0.03 0 0.00 3 0.02
92 ville-ge.ch 55 0.03 0 0.00 3 0.02
93 9tel.net 54 0.03 0 0.00 7 0.05
94 hes-so.ch 54 0.03 0 0.00 1 0.01
95 nato.int 53 0.03 0 0.00 2 0.01
96 rogers.com 52 0.03 0 0.00 2 0.02
97 solvay.com 50 0.03 0 0.00 6 0.04
98 perceval.be 50 0.03 0 0.00 5 0.04
99 ua.edu 50 0.03 0 0.00 1 0.01
100 ntl.com 49 0.03 0 0.00 2 0.02
101 securepop.ch 48 0.03 0 0.00 5 0.04
102 info.net 48 0.03 0 0.00 3 0.02
103 com.br 47 0.02 0 0.00 7 0.05
104 belnet.net 47 0.02 0 0.00 1 0.01
105 unilever.com 47 0.02 0 0.00 1 0.01
106 iol.cz 47 0.02 0 0.00 1 0.01
107 menta.net 46 0.02 0 0.00 1 0.01
108 caissedesdepots.fr 46 0.02 0 0.00 2 0.01
109 gial.be 46 0.02 0 0.00 1 0.01
110 etf.be 46 0.02 0 0.00 2 0.02
111 t-ipconnect.de 46 0.02 0 0.00 4 0.03
112 prserv.net 45 0.02 0 0.00 3 0.02
113 noos.fr 44 0.02 0 0.00 4 0.03
114 ibm.com 44 0.02 0 0.00 4 0.03
115 rcn.com 43 0.02 0 0.00 2 0.01
116 hispeed.ch 43 0.02 0 0.00 5 0.04
117 uqtr.ca 43 0.02 0 0.00 6 0.04
118 metro1.com 41 0.02 0 0.00 1 0.01
119 rockwell.com 41 0.02 0 0.00 2 0.01
120 wust.be 41 0.02 0 0.00 1 0.01
121 rockwellcollins.com 41 0.02 0 0.00 1 0.01
122 bbnplanet.com 41 0.02 0 0.00 1 0.01
123 tds.net 40 0.02 0 0.00 2 0.02
124 bipt.be 39 0.02 0 0.00 4 0.03
125 nmsu.edu 39 0.02 0 0.00 2 0.01
126 a2000.nl 38 0.02 0 0.00 2 0.01
127 swbell.net 38 0.02 0 0.00 4 0.03
128 ac.uk 38 0.02 0 0.00 4 0.03
129 ntli.net 38 0.02 0 0.00 2 0.02
130 intnet.mu 37 0.02 0 0.00 7 0.05
131 colt.net 37 0.02 0 0.00 3 0.02
132 qc.ca 37 0.02 0 0.00 4 0.03
133 inserm.fr 36 0.02 0 0.00 1 0.01
134 mcbone.net 35 0.02 0 0.00 3 0.02
135 com.pe 34 0.02 0 0.00 3 0.02
136 gov.uk 34 0.02 0 0.00 2 0.02
137 trasys.be 33 0.02 0 0.00 4 0.03
138 gouv.fr 33 0.02 0 0.00 1 0.01
139 tiscali.it 33 0.02 0 0.00 3 0.02
140 dieteren.be 33 0.02 0 0.00 4 0.03
141 eurocontrol.be 32 0.02 0 0.00 3 0.02
142 net.mx 32 0.02 0 0.00 6 0.05
143 kalo.dk 32 0.02 0 0.00 1 0.01
144 ornl.gov 32 0.02 0 0.00 1 0.01
145 cox-internet.com 32 0.02 0 0.00 1 0.01
146 wanadoo.nl 32 0.02 0 0.00 3 0.02
147 com.ar 31 0.02 0 0.00 5 0.04
148 pcds.ch 30 0.02 0 0.00 1 0.01
149 bund.de 30 0.02 0 0.00 1 0.01
150 telus.net 30 0.02 0 0.00 1 0.01
151 magic.fr 30 0.02 0 0.00 5 0.04
152 portima.com 29 0.02 0 0.00 5 0.04
153 codenet.be 29 0.02 0 0.00 4 0.03
154 level3.net 29 0.02 0 0.00 4 0.03
155 nord-vest.ro 29 0.02 0 0.00 2 0.01
156 net.tr 28 0.01 0 0.00 2 0.02
157 cnrs-dir.fr 28 0.01 0 0.00 3 0.02
158 fortisbank.be 28 0.01 0 0.00 7 0.05
159 telia.com 28 0.01 0 0.00 4 0.03
160 fastres.net 28 0.01 0 0.00 3 0.02
161 net.pe 28 0.01 0 0.00 3 0.02
162 education.fr 27 0.01 0 0.00 3 0.02
163 chrcitadelle.be 27 0.01 0 0.00 3 0.02
164 cgocable.ca 27 0.01 0 0.00 3 0.02
165 pasteur-lille.fr 27 0.01 0 0.00 2 0.01
166 net2000.ch 26 0.01 0 0.00 2 0.01
167 restena.lu 26 0.01 0 0.00 3 0.02
168 quicknet.nl 26 0.01 0 0.00 2 0.01
169 looksmart.com 25 0.01 0 0.00 2 0.02
170 xs4all.be 25 0.01 0 0.00 2 0.01
171 3web.net 25 0.01 0 0.00 2 0.01
172 com.au 24 0.01 0 0.00 4 0.03
173 tin.it 24 0.01 0 0.00 1 0.01
174 net.au 24 0.01 0 0.00 2 0.02
175 siol.net 24 0.01 0 0.00 1 0.01
176 unifr.ch 24 0.01 0 0.00 3 0.02
177 net.lb 24 0.01 0 0.00 3 0.02
178 nordnet.fr 23 0.01 0 0.00 4 0.03
179 cgi.ca 23 0.01 0 0.00 2 0.01
180 imaginet.fr 23 0.01 0 0.00 4 0.03
181 acelerate.com 23 0.01 0 0.00 2 0.01
182 evc.net 23 0.01 0 0.00 3 0.02
183 ics.be 23 0.01 0 0.00 3 0.02
184 vtx.ch 22 0.01 0 0.00 3 0.02
185 axelero.hu 22 0.01 0 0.00 3 0.02
186 tpnet.pl 22 0.01 0 0.00 5 0.04
187 fiu.edu 22 0.01 0 0.00 2 0.01
188 adslpremium.ch 22 0.01 0 0.00 1 0.01
189 indigo.ie 22 0.01 0 0.00 1 0.01
190 kbs-frb.be 21 0.01 0 0.00 2 0.01
191 airliquide.com 21 0.01 0 0.00 2 0.01
192 fedman.be 20 0.01 0 0.00 3 0.02
193 wz-berlin.de 20 0.01 0 0.00 1 0.01
194 oleane.fr 20 0.01 0 0.00 3 0.02
195 rain.fr 20 0.01 0 0.00 3 0.02
196 proximus.be 20 0.01 0 0.00 4 0.03
197 gtconnect.net 20 0.01 0 0.00 2 0.01
198 certiam.fr 20 0.01 0 0.00 2 0.01
199 comhem.se 19 0.01 0 0.00 2 0.02
200 supercable.es 19 0.01 0 0.00 3 0.02
201 simbir.ru 19 0.01 0 0.00 1 0.01
202 globetrotter.net 19 0.01 0 0.00 3 0.02
203 mundo-r.com 18 0.01 0 0.00 3 0.02
204 easynet.fr 18 0.01 0 0.00 2 0.01
205 u-psud.fr 18 0.01 0 0.00 1 0.01
206 kpnbelgium.be 18 0.01 0 0.00 3 0.02
207 worldbank.org 18 0.01 0 0.00 2 0.01
208 hec.ca 18 0.01 0 0.00 2 0.01
209 saint-gobain.be 18 0.01 0 0.00 2 0.01
210 free.fr 18 0.01 0 0.00 3 0.02
211 canalplus.nl 17 0.01 0 0.00 2 0.01
212 chello.nl 17 0.01 0 0.00 3 0.02
213 uillinois.edu 17 0.01 0 0.00 2 0.01
214 teleatlas.com 17 0.01 0 0.00 2 0.01
215 demon.nl 17 0.01 0 0.00 3 0.02
216 uu.nl 17 0.01 0 0.00 2 0.02
217 ko.com 17 0.01 0 0.00 2 0.01
218 wcom.net 17 0.01 0 0.00 2 0.01
219 esoterica.pt 16 0.01 0 0.00 1 0.01
220 csi.it 16 0.01 0 0.00 2 0.01
221 insightbb.com 16 0.01 0 0.00 2 0.01
222 choiceone.net 16 0.01 0 0.00 2 0.02
223 cadrus.fr 16 0.01 0 0.00 2 0.01
224 xerox.com 16 0.01 0 0.00 2 0.01
225 bp.com 16 0.01 0 0.00 2 0.02
226 dwelle.de 16 0.01 0 0.00 2 0.02
227 euroweb.hu 15 0.01 0 0.00 2 0.01
228 covad.net 15 0.01 0 0.00 2 0.02
229 vrt.be 15 0.01 0 0.00 2 0.01
230 net 15 0.01 0 0.00 2 0.02
231 comodogroup.com 15 0.01 0 0.00 0 0.00
232 uhp-nancy.fr 15 0.01 0 0.00 2 0.01
233 netmadeira.net 15 0.01 0 0.00 1 0.01
234 iap.fr 15 0.01 0 0.00 1 0.01
235 chru-lille.fr 15 0.01 0 0.00 1 0.01
236 orpah.be 15 0.01 0 0.00 2 0.01
237 or.jp 15 0.01 0 0.00 1 0.01
238 elscolab.com 15 0.01 0 0.00 2 0.02
239 cnrs.fr 15 0.01 0 0.00 2 0.02
240 newskies.net 15 0.01 0 0.00 2 0.02
241 silverstream.be 14 0.01 0 0.00 1 0.01
242 libero.it 14 0.01 0 0.00 2 0.01
243 intech.bg 14 0.01 0 0.00 2 0.02
244 renault.fr 14 0.01 0 0.00 1 0.01
245 bwl.de 14 0.01 0 0.00 1 0.01
246 alcatel.fr 14 0.01 0 0.00 3 0.02
247 europeonline.net 14 0.01 0 0.00 2 0.02
248 fh-potsdam.de 14 0.01 0 0.00 1 0.01
249 in-addr.arpa 14 0.01 0 0.00 1 0.01
250 econophone.ch 14 0.01 0 0.00 2 0.02
251 inra.fr 14 0.01 0 0.00 2 0.02
252 bredbandsbolaget.se 14 0.01 0 0.00 0 0.00
253 claranet.fr 14 0.01 0 0.00 2 0.01
254 ccapcable.com 14 0.01 0 0.00 2 0.02
255 anonymizer.com 14 0.01 0 0.00 2 0.01
256 groupe-bpr.com 13 0.01 0 0.00 2 0.01
257 uswest.net 13 0.01 0 0.00 1 0.01
258 dooztrez.net 13 0.01 0 0.00 2 0.02
259 hp.com 13 0.01 0 0.00 2 0.01
260 ip-france.fr 13 0.01 0 0.00 2 0.01
261 starband.net 13 0.01 0 0.00 1 0.01
262 rtve.es 13 0.01 0 0.00 2 0.01
263 cci.fr 13 0.01 0 0.00 1 0.01
264 sig-ge.ch 13 0.01 0 0.00 2 0.01
265 retecal.es 13 0.01 0 0.00 2 0.01
266 udel.edu 13 0.01 0 0.00 1 0.01
267 mnsi.net 13 0.01 0 0.00 2 0.01
268 aareal-bank.com 13 0.01 0 0.00 1 0.01
269 tudelft.nl 13 0.01 0 0.00 2 0.01
270 suth.com 13 0.01 0 0.00 2 0.02
271 rdsor.ro 13 0.01 0 0.00 1 0.01
272 bekaert.com 13 0.01 0 0.00 2 0.01
273 eu.net 13 0.01 0 0.00 1 0.01
274 fmcf.fr 13 0.01 0 0.00 2 0.01
275 prayon.be 13 0.01 0 0.00 2 0.01
276 iisg.nl 13 0.01 0 0.00 1 0.01
277 concepts.nl 13 0.01 0 0.00 2 0.01
278 ecl.be 13 0.01 0 0.00 1 0.01
279 qwest.net 13 0.01 0 0.00 1 0.01
280 zeelandnet.nl 13 0.01 0 0.00 1 0.01
281 credit-agricole.fr 13 0.01 0 0.00 1 0.01
282 openpricer.com 13 0.01 0 0.00 1 0.01
283 telwarwick.net 13 0.01 0 0.00 2 0.01
284 aei.ca 13 0.01 0 0.00 2 0.02
285 iresco.fr 13 0.01 0 0.00 1 0.01
286 uni-greifswald.de 13 0.01 0 0.00 1 0.01
287 terra.cl 13 0.01 0 0.00 1 0.01
288 hospvd.ch 13 0.01 0 0.00 2 0.01
289 haitelonline.com 13 0.01 0 0.00 1 0.01
290 fastsearch.net 12 0.01 0 0.00 0 0.00
291 pierre-fabre.com 12 0.01 0 0.00 1 0.01
292 nasa.gov 12 0.01 0 0.00 1 0.01
293 unil.ch 12 0.01 0 0.00 1 0.01
294 qualitynet.net 12 0.01 0 0.00 1 0.01
295 dexia-bil.lu 12 0.01 0 0.00 1 0.01
296 swoca.net 12 0.01 0 0.00 1 0.01
297 webtv.net 12 0.01 0 0.00 5 0.04
298 digital-vitamins.com 12 0.01 0 0.00 1 0.01
299 inpl-nancy.fr 11 0.01 0 0.00 0 0.00
300 u-bordeaux2.fr 11 0.01 0 0.00 1 0.01
301 managednetworks.com 11 0.01 0 0.00 0 0.00
302 rai.it 11 0.01 0 0.00 1 0.01
303 contactonline.net 11 0.01 0 0.00 1 0.01
304 varian.com 11 0.01 0 0.00 1 0.01
305 laas.fr 11 0.01 0 0.00 1 0.01
306 netculture.net 11 0.01 0 0.00 1 0.01
307 cam.org 11 0.01 0 0.00 1 0.01
308 unibas.ch 11 0.01 0 0.00 1 0.01
309 calixo.net 11 0.01 0 0.00 1 0.01
310 ugent.be 11 0.01 0 0.00 2 0.01
311 liege-emr.be 11 0.01 0 0.00 1 0.01
312 gsara.be 11 0.01 0 0.00 1 0.01
313 ens-lyon.fr 11 0.01 0 0.00 1 0.01
314 charter-stl.com 11 0.01 0 0.00 1 0.01
315 wallonie.be 11 0.01 0 0.00 1 0.01
316 univ-reims.fr 11 0.01 0 0.00 1 0.01
317 ucc.ie 11 0.01 0 0.00 1 0.01
318 totalfinaelf.net 11 0.01 0 0.00 1 0.01
319 advestigo.com 11 0.01 0 0.00 1 0.01
320 sify.net 11 0.01 0 0.00 1 0.01
321 progress.com 11 0.01 0 0.00 1 0.01
322 inria.fr 11 0.01 0 0.00 1 0.01
323 kvvm.hu 11 0.01 0 0.00 1 0.01
324 ma.us 11 0.01 0 0.00 1 0.01
325 nortelnetworks.com 11 0.01 0 0.00 1 0.01
326 contactel.cz 11 0.01 0 0.00 1 0.01
327 tenet.edu 11 0.01 0 0.00 1 0.01
328 net4all.net 11 0.01 0 0.00 1 0.01
329 ignite.net 11 0.01 0 0.00 1 0.01
330 omakaista.fi 11 0.01 0 0.00 1 0.01
331 cm2.com 11 0.01 0 0.00 1 0.01
332 chello.se 11 0.01 0 0.00 1 0.01
333 lsu.edu 11 0.01 0 0.00 1 0.01
334 rol.ru 11 0.01 0 0.00 2 0.01
335 stpieter-bru.be 10 0.01 0 0.00 2 0.01
336 sbs.be 10 0.01 0 0.00 2 0.01
337 resot.net 10 0.01 0 0.00 2 0.01
338 castsoftware.com 10 0.01 0 0.00 1 0.01
339 belovo.com 10 0.01 0 0.00 1 0.01
340 univ-angers.fr 10 0.01 0 0.00 1 0.01
341 fhw.gr 10 0.01 0 0.00 1 0.01
342 rasserver.net 10 0.01 0 0.00 1 0.01
343 evard.ch 10 0.01 0 0.00 1 0.01
344 colba.net 10 0.01 0 0.00 1 0.01
345 ilesdepaix.org 10 0.01 0 0.00 1 0.01
346 net.do 10 0.01 0 0.00 2 0.01
347 mah.se 10 0.01 0 0.00 2 0.02
348 ens.fr 10 0.01 0 0.00 1 0.01
349 usask.ca 10 0.01 0 0.00 1 0.01
350 mu-luebeck.de 10 0.01 0 0.00 1 0.01
351 mchsi.com 10 0.01 0 0.00 1 0.01
352 adelphia.net 10 0.01 0 0.00 1 0.01
353 htk.fi 10 0.01 0 0.00 1 0.01
354 trodial.ru 9 0.00 0 0.00 1 0.01
355 thalamus.se 9 0.00 0 0.00 2 0.02
356 bnaa.dk 9 0.00 0 0.00 1 0.01
357 bplc.fr 9 0.00 0 0.00 1 0.01
358 leland.bj 9 0.00 0 0.00 1 0.01
359 net.gt 9 0.00 0 0.00 1 0.01
360 freenet.lu 9 0.00 0 0.00 1 0.01
361 cmcelectronics.ca 9 0.00 0 0.00 1 0.01
362 einet.be 9 0.00 0 0.00 1 0.01
363 uv.es 9 0.00 0 0.00 2 0.01
364 itebo.de 9 0.00 0 0.00 1 0.01
365 azmmsj.be 9 0.00 0 0.00 1 0.01
366 chello.be 9 0.00 0 0.00 2 0.02
367 crans.org 9 0.00 0 0.00 1 0.01
368 co.nz 9 0.00 0 0.00 2 0.01
369 bauche.com 9 0.00 0 0.00 1 0.01
370 tiscali.com 9 0.00 0 0.00 1 0.01
371 retevision.es 9 0.00 0 0.00 1 0.01
372 jussieu.fr 9 0.00 0 0.00 1 0.01
373 gov.br 9 0.00 0 0.00 1 0.01
374 meteo.fr 8 0.00 0 0.00 1 0.01
375 actaris.com 8 0.00 0 0.00 2 0.02
376 brochot.fr 8 0.00 0 0.00 1 0.01
377 netvigator.com 8 0.00 0 0.00 1 0.01
378 schelfhout.be 8 0.00 0 0.00 1 0.01
379 firstream.net 8 0.00 0 0.00 2 0.01
380 wt.net 8 0.00 0 0.00 4 0.03
381 mopos.cz 8 0.00 0 0.00 1 0.01
382 francetelecom.net 8 0.00 0 0.00 2 0.01
383 inet.fi 7 0.00 0 0.00 0 0.00
384 tele2.fr 7 0.00 0 0.00 1 0.01
385 pmintl.ch 7 0.00 0 0.00 2 0.01
386 nnx.com 7 0.00 0 0.00 1 0.01
387 acn.pl 7 0.00 0 0.00 1 0.01
388 vol.cz 7 0.00 0 0.00 2 0.01
389 africamuseum.be 7 0.00 0 0.00 1 0.01
390 net.ae 7 0.00 0 0.00 2 0.02
391 med-net.com 7 0.00 0 0.00 1 0.01
392 metropolis-inter.com 7 0.00 0 0.00 2 0.02
393 net.il 6 0.00 0 0.00 1 0.01
394 axone.fr 6 0.00 0 0.00 2 0.01
395 genuity.net 6 0.00 0 0.00 1 0.01
396 psigh.com 6 0.00 0 0.00 1 0.01
397 planet.ch 6 0.00 0 0.00 1 0.01
398 internl.net 6 0.00 0 0.00 1 0.01
399 ringier.ch 6 0.00 0 0.00 1 0.01
400 ameritech.net 6 0.00 0 0.00 1 0.01
401 tu-dresden.de 6 0.00 0 0.00 1 0.01
402 compaq.com 6 0.00 0 0.00 1 0.01
403 dsl-verizon.net 6 0.00 0 0.00 0 0.00
404 cantv.net 6 0.00 0 0.00 1 0.01
405 cevi.be 6 0.00 0 0.00 1 0.01
406 access-able.net 6 0.00 0 0.00 0 0.00
407 link.net 6 0.00 0 0.00 1 0.01
408 ptt.yu 6 0.00 0 0.00 1 0.01
409 kramp.be 6 0.00 0 0.00 1 0.01
410 ort.fr 6 0.00 0 0.00 1 0.01
411 jeanmichel.fr 6 0.00 0 0.00 1 0.01
412 solnet.ch 6 0.00 0 0.00 1 0.01
413 ac-lille.fr 6 0.00 0 0.00 1 0.01
414 coxfiber.net 6 0.00 0 0.00 1 0.01
415 unice.fr 6 0.00 0 0.00 1 0.01
416 clarksremarks.com 6 0.00 0 0.00 0 0.00
417 netcologne.de 6 0.00 0 0.00 1 0.01
418 oleane.net 6 0.00 0 0.00 2 0.02
419 dagupan.com 6 0.00 0 0.00 1 0.01
420 freesurf.fr 6 0.00 0 0.00 1 0.01
421 zoominternet.net 6 0.00 0 0.00 1 0.01
422 e-i.net 6 0.00 0 0.00 1 0.01
423 baxter.com 5 0.00 0 0.00 1 0.01
424 carel-import.fr 5 0.00 0 0.00 1 0.01
425 calpam.be 5 0.00 0 0.00 1 0.01
426 stuwo-steinweg.de 5 0.00 0 0.00 1 0.01
427 ploegsteert.com 5 0.00 0 0.00 1 0.01
428 vivendi.net 5 0.00 0 0.00 1 0.01
429 isaserver.be 5 0.00 0 0.00 1 0.01
430 vmma.be 5 0.00 0 0.00 1 0.01
431 dplanet.ch 5 0.00 0 0.00 1 0.01
432 ideaconsult.be 5 0.00 0 0.00 1 0.01
433 hostit.be 5 0.00 0 0.00 1 0.01
434 astra.com 5 0.00 0 0.00 1 0.01
435 uni-jena.de 5 0.00 0 0.00 1 0.01
436 ac.za 5 0.00 0 0.00 1 0.01
437 stat.fi 5 0.00 0 0.00 1 0.01
438 uquebec.ca 5 0.00 0 0.00 1 0.01
439 spss.com 5 0.00 0 0.00 1 0.01
440 rwandatel.rw 5 0.00 0 0.00 1 0.01
441 freeweb.be 5 0.00 0 0.00 1 0.01
442 cidc.net 5 0.00 0 0.00 1 0.01
443 takas.lt 5 0.00 0 0.00 1 0.01
444 matav.net 5 0.00 0 0.00 1 0.01
445 smartware.fr 5 0.00 0 0.00 1 0.01
446 cr-rhone-alpes.fr 5 0.00 0 0.00 1 0.01
447 nrc.ca 5 0.00 0 0.00 1 0.01
448 ktc.com 5 0.00 0 0.00 1 0.01
449 nber.org 5 0.00 0 0.00 1 0.01
450 stanleygroup.com 5 0.00 0 0.00 1 0.01
451 interpacket.net 5 0.00 0 0.00 1 0.01
452 tilke.com 5 0.00 0 0.00 1 0.01
453 worldcom.ch 5 0.00 0 0.00 1 0.01
454 cegesoma.be 5 0.00 0 0.00 1 0.01
455 green.ch 5 0.00 0 0.00 0 0.00
456 k12.tr 5 0.00 0 0.00 1 0.01
457 facto.fr 5 0.00 0 0.00 1 0.01
458 rexam.com 5 0.00 0 0.00 1 0.01
459 besix.com 5 0.00 0 0.00 1 0.01
460 gbar.be 5 0.00 0 0.00 1 0.01
461 lcfr.fr 5 0.00 0 0.00 1 0.01
462 starteindhoven.nl 5 0.00 0 0.00 1 0.01
463 online.be 5 0.00 0 0.00 1 0.01
464 conicyt.cl 5 0.00 0 0.00 1 0.01
465 intnet.bj 5 0.00 0 0.00 1 0.01
466 worldonline.dk 5 0.00 0 0.00 0 0.00
467 vandeputte.com 5 0.00 0 0.00 1 0.01
468 inventivecomm.com 5 0.00 0 0.00 0 0.00
469 chndrf.be 5 0.00 0 0.00 1 0.01
470 net.qa 5 0.00 0 0.00 1 0.01
471 everyware.ch 5 0.00 0 0.00 1 0.01
472 hknet.com 5 0.00 0 0.00 1 0.01
473 engref.fr 5 0.00 0 0.00 1 0.01
474 decilor.org 5 0.00 0 0.00 1 0.01
475 ird.fr 5 0.00 0 0.00 1 0.01
476 ismra.fr 5 0.00 0 0.00 1 0.01
477 univ-paris1.fr 5 0.00 0 0.00 1 0.01
478 duke-energy.com 5 0.00 0 0.00 1 0.01
479 exane.fr 5 0.00 0 0.00 1 0.01
480 senate.be 5 0.00 0 0.00 1 0.01
481 infinito.it 5 0.00 0 0.00 1 0.01
482 evhr.net 5 0.00 0 0.00 1 0.01
483 cybercity.dk 5 0.00 0 0.00 0 0.00
484 ikoula.com 5 0.00 0 0.00 1 0.01
485 uni-stuttgart.de 5 0.00 0 0.00 1 0.01
486 waw.pl 5 0.00 0 0.00 1 0.01
487 dnt.ro 5 0.00 0 0.00 1 0.01
488 distributel.net 5 0.00 0 0.00 1 0.01
489 staples.com 5 0.00 0 0.00 1 0.01
490 ipplanet.com 5 0.00 0 0.00 1 0.01
491 eurorscg.fr 5 0.00 0 0.00 1 0.01
492 com.co 5 0.00 0 0.00 1 0.01
493 acova.fr 5 0.00 0 0.00 1 0.01
494