| Script | Total Accesses |
|---|---|
| /_vti_bin/fpcount.exe | 1,140 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| index.htm|custom=images_wal-2000/compteur-mad-001.gif | 1,140 |
| OTHER: | 0 |
| Script | Total Accesses |
| /_vti_bin/owssvr.dll | 655 |
| Parameters by Submitted Value | |
| Parameter | act |
| Value | Accesses |
| 4 | 131 |
| Parameter | build |
| Value | Accesses |
| 2614 | 115 |
| 4219 | 8 |
| 3124 | 8 |
| Parameter | capreq |
| Value | Accesses |
| 0 | 131 |
| Parameter | strmver |
| Value | Accesses |
| 4 | 131 |
| Parameter | ul |
| Value | Accesses |
| 1 | 131 |
| OTHER: | 0 |
| Script | Total Accesses |
| /images_wal-2000/wal-ico_société-7.jpg | 1 |
| Parameters by Submitted Value | |
| Parameter | proxy-session |
| Value | Accesses |
| a1_ftjwarizh | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| /images_wal-2000/wal-ico_environnement-7.jpg | 1 |
| Parameters by Submitted Value | |
| a1_ftjwarizh | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| /images_wal-2000/wal-ico_histoire-7.jpg | 1 |
| Parameters by Submitted Value | |
| a1_ftjwarizh | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| /images_wal-2000/wal-ico_recherche-7.jpg | 1 |
| Parameters by Submitted Value | |
| a1_ftjwarizh | 1 |
| OTHER: | 0 |