| Script | Total Accesses |
|---|---|
| /_vti_bin/fpcount.exe | 820 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| index.htm|custom=images_wal-2000/compteur-mad-001.gif | 819 |
| index.htm|image=3 | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| /_vti_bin/owssvr.dll | 365 |
| Parameters by Submitted Value | |
| Parameter | act |
| Value | Accesses |
| 4 | 73 |
| Parameter | build |
| Value | Accesses |
| 2614 | 71 |
| 4219 | 2 |
| Parameter | capreq |
| Value | Accesses |
| 0 | 73 |
| Parameter | strmver |
| Value | Accesses |
| 4 | 73 |
| Parameter | ul |
| Value | Accesses |
| 1 | 73 |
| OTHER: | 0 |
| Script | Total Accesses |
|
/1995_cent_wallons/jongen_joseph.htm - 404 mozilla/3.0 (ingr id/3.0 mt; webcrawler@nospamexperimental.net; http://aanmeld en.ilse.nl |
1 |
| Parameters by Submitted Value | |
| Parameter | aanmeld_mode |
| Value | Accesses |
| webhints) | 1 |
| OTHER: | 0 |