Month of 2002/9/1 to 2002/9/30: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 10.0.0.6 7,681 5.17 0 0.00 191 1.10
2 195.6.94.45 1,730 1.16 0 0.00 1 0.01
3 buildrack75-old.sv.av.com 1,197 0.81 0 0.00 119 0.68
4 133.9.62.167 1,145 0.77 0 0.00 1 0.01
5 janus-proxy.wallonie.be 1,132 0.76 0 0.00 124 0.72
6 195.154.174.164 937 0.63 0 0.00 6 0.04
7 209.249.67.101 899 0.60 0 0.00 46 0.27
8 212.27.33.164 863 0.58 0 0.00 19 0.11
9 212.27.33.165 840 0.57 0 0.00 15 0.09
10 80.200.182.220 825 0.55 0 0.00 3 0.02
11 atrax0.pa-x.dec.com 822 0.55 0 0.00 6 0.04
12 212.166.47.17 788 0.53 0 0.00 55 0.32
13 195.238.2.210 708 0.48 0 0.00 99 0.57
14 ampere.noos.net 643 0.43 0 0.00 99 0.57
15 netapp3.skynet.be 620 0.42 0 0.00 108 0.62
16 193.190.111.4 575 0.39 0 0.00 34 0.20
17 matrix09.home.net.pl 549 0.37 0 0.00 0 0.00
18 193.191.130.145 490 0.33 0 0.00 45 0.26
19 netapp1.skynet.be 430 0.29 0 0.00 72 0.41
20 netapp2.skynet.be 426 0.29 0 0.00 73 0.42
21 62.147.193.240 417 0.28 0 0.00 2 0.01
22 195.238.10.42 396 0.27 0 0.00 9 0.05
23 213.245.90.76 374 0.25 0 0.00 3 0.02
24 194.78.203.89 333 0.22 0 0.00 7 0.04
25 158.166.10.72 328 0.22 0 0.00 22 0.13
26 10.0.0.7 326 0.22 0 0.00 6 0.04
27 213.224.83.35 298 0.20 0 0.00 71 0.41
28 195.238.10.211 294 0.20 0 0.00 6 0.04
29 194.7.121.5 289 0.19 0 0.00 6 0.04
30 80.11.65.104 288 0.19 0 0.00 5 0.03
31 213.224.83.34 282 0.19 0 0.00 47 0.27
32 62.72.99.244 272 0.18 0 0.00 5 0.03
33 209.250.153.18 271 0.18 0 0.00 3 0.02
34 80.200.248.194 262 0.18 0 0.00 34 0.20
35 62.235.20.20 259 0.17 0 0.00 58 0.33
36 158.166.10.71 256 0.17 0 0.00 17 0.10
37 62.235.20.21 245 0.16 0 0.00 46 0.27
38 crawler10.googlebot.com 245 0.16 0 0.00 53 0.31
39 213.224.83.33 244 0.16 0 0.00 61 0.35
40 213.224.83.130 243 0.16 0 0.00 29 0.17
41 213.146.148.40 241 0.16 0 0.00 0 0.00
42 195.238.10.71 229 0.15 0 0.00 9 0.05
43 195.13.11.226 228 0.15 0 0.00 21 0.12
44 158.166.10.73 216 0.15 0 0.00 15 0.09
45 213.224.83.131 215 0.14 0 0.00 43 0.25
46 crawler12.googlebot.com 206 0.14 0 0.00 40 0.23
47 dufftown.euronet.be 206 0.14 0 0.00 29 0.17
48 195.68.32.18 204 0.14 0 0.00 2 0.01
49 crawler11.googlebot.com 202 0.14 0 0.00 41 0.24
50 62.210.155.56 198 0.13 0 0.00 30 0.18
51 u212-239-172-181.adsl.pi.be 192 0.13 0 0.00 8 0.05
52 x1crawler2-1-0.x-echo.com 191 0.13 0 0.00 6 0.04
53 213.224.83.129 191 0.13 0 0.00 44 0.26
54 80.200.253.130 190 0.13 0 0.00 10 0.06
55 80.200.242.217 190 0.13 0 0.00 9 0.05
56 80.200.131.223 176 0.12 0 0.00 1 0.01
57 130.88.209.15 169 0.11 0 0.00 4 0.02
58 80.200.20.186 168 0.11 0 0.00 3 0.02
59 80.200.248.195 166 0.11 0 0.00 24 0.14
60 212.190.72.17 163 0.11 0 0.00 7 0.04
61 195.238.10.181 163 0.11 0 0.00 2 0.01
62 193.95.3.144 161 0.11 0 0.00 15 0.09
63 216.39.48.205 159 0.11 0 0.00 6 0.04
64 195.238.10.160 154 0.10 0 0.00 4 0.03
65 212.35.105.203 152 0.10 0 0.00 8 0.05
66 62.210.155.57 152 0.10 0 0.00 28 0.16
67 217.136.226.94 151 0.10 0 0.00 2 0.01
68 213.252.152.14 147 0.10 0 0.00 1 0.01
69 vtadm.prov-liege.be 147 0.10 0 0.00 32 0.19
70 195.238.18.64 146 0.10 0 0.00 2 0.01
71 193.121.89.226 145 0.10 0 0.00 3 0.02
72 acb0fd54.ipt.aol.com 143 0.10 0 0.00 2 0.01
73 193.194.87.98 140 0.09 0 0.00 2 0.01
74 vttp1.teledisnet.be 139 0.09 0 0.00 22 0.13
75 194.78.56.28 139 0.09 0 0.00 12 0.07
76 195.238.18.89 138 0.09 0 0.00 2 0.01
77 139.165.32.134 137 0.09 0 0.00 5 0.03
78 195.238.10.136 136 0.09 0 0.00 3 0.02
79 213.39.120.148 135 0.09 0 0.00 2 0.01
80 195.238.18.82 135 0.09 0 0.00 1 0.01
81 117.10-238-195.dialup.skynet.be 135 0.09 0 0.00 2 0.01
82 user-212-88-242-230.tvcablenet.be 134 0.09 0 0.00 3 0.02
83 217.136.155.9 131 0.09 0 0.00 2 0.01
84 cache-loh-ab02.proxy.aol.com 131 0.09 0 0.00 19 0.11
85 195.238.10.222 131 0.09 0 0.00 3 0.02
86 193.75.190.2 130 0.09 0 0.00 19 0.11
87 194.30.21.2 129 0.09 0 0.00 8 0.05
88 213.252.152.13 128 0.09 0 0.00 1 0.01
89 217.128.77.39 127 0.09 0 0.00 4 0.02
90 217.136.182.31 127 0.09 0 0.00 8 0.05
91 10.0.0.2 125 0.08 0 0.00 6 0.04
92 62.119.21.136 125 0.08 0 0.00 1 0.01
93 80.200.168.132 124 0.08 0 0.00 2 0.01
94 194.7.214.34 123 0.08 0 0.00 4 0.02
95 194.78.187.177 122 0.08 0 0.00 3 0.02
96 cix-adsl-c43-p238.vtx.ch 122 0.08 0 0.00 1 0.01
97 62.58.97.234 121 0.08 0 0.00 3 0.02
98 193.190.122.60 121 0.08 0 0.00 14 0.08
99 212.68.194.157 120 0.08 0 0.00 10 0.06
100 194.78.143.3 118 0.08 0 0.00 8 0.05
101 213.189.171.40 118 0.08 0 0.00 4 0.02
102 212.68.196.38 117 0.08 0 0.00 4 0.02
103 194.78.139.231 114 0.08 0 0.00 13 0.08
104 217.136.22.195 113 0.08 0 0.00 2 0.01
105 195.238.18.130 113 0.08 0 0.00 2 0.01
106 193.191.208.4 113 0.08 0 0.00 10 0.06
107 62.205.74.192 112 0.08 0 0.00 3 0.02
108 195.238.10.250 111 0.07 0 0.00 1 0.01
109 194.119.254.178 111 0.07 0 0.00 15 0.09
110 pd950cb09.dip.t-dialin.net 110 0.07 0 0.00 1 0.01
111 nygateway1.prudential.com 110 0.07 0 0.00 2 0.01
112 10.0.0.10 108 0.07 0 0.00 3 0.02
113 eudsloffice-213-49-42-8.namur.kpn.be 108 0.07 0 0.00 2 0.01
114 195.238.18.170 107 0.07 0 0.00 2 0.01
115 193.190.100.168 106 0.07 0 0.00 10 0.06
116 proxy-4m.club-internet.fr 105 0.07 0 0.00 14 0.09
117 80.200.231.151 104 0.07 0 0.00 2 0.01
118 138.48.4.66 102 0.07 0 0.00 1 0.01
119 134.58.253.193 99 0.07 0 0.00 7 0.04
120 195.238.24.87 99 0.07 0 0.00 2 0.01
121 217.117.47.245 99 0.07 0 0.00 8 0.05
122 213.189.182.49.brutele.be 98 0.07 0 0.00 3 0.02
123 194.7.234.34 98 0.07 0 0.00 12 0.07
124 195.220.233.10 98 0.07 0 0.00 2 0.01
125 195.238.10.184 96 0.06 0 0.00 5 0.03
126 213.189.181.28.brutele.be 96 0.06 0 0.00 3 0.02
127 194.78.106.2 95 0.06 0 0.00 5 0.03
128 62.4.141.12 94 0.06 0 0.00 2 0.01
129 193.190.121.200 94 0.06 0 0.00 11 0.07
130 193.190.196.70 94 0.06 0 0.00 8 0.05
131 pav1.belbone.be 93 0.06 0 0.00 10 0.06
132 195.238.18.234 93 0.06 0 0.00 2 0.01
133 217.136.119.177 93 0.06 0 0.00 3 0.02
134 147.252.108.20 93 0.06 0 0.00 1 0.01
135 80.201.248.214 92 0.06 0 0.00 2 0.01
136 80.200.240.8 92 0.06 0 0.00 2 0.01
137 237.10-238-195.dialup.skynet.be 91 0.06 0 0.00 1 0.01
138 193.74.149.88 91 0.06 0 0.00 2 0.01
139 195.221.156.8 90 0.06 0 0.00 10 0.06
140 217.136.10.134 90 0.06 0 0.00 2 0.01
141 212.217.53.34 89 0.06 0 0.00 5 0.03
142 cache-loh-ab07.proxy.aol.com 89 0.06 0 0.00 2 0.01
143 210.150.25.80 88 0.06 0 0.00 0 0.00
144 unknown.level3.net 87 0.06 0 0.00 3 0.02
145 217.136.176.235 87 0.06 0 0.00 2 0.01
146 217.136.33.168 86 0.06 0 0.00 3 0.02
147 217.136.9.161 86 0.06 0 0.00 3 0.02
148 host88.post.be 84 0.06 0 0.00 13 0.08
149 dial-42-60.wanadoo.be 84 0.06 0 0.00 4 0.02
150 138.48.22.131 83 0.06 0 0.00 2 0.01
151 193.190.60.106 82 0.06 0 0.00 7 0.04
152 hist03.philo.ulg.ac.be 82 0.06 0 0.00 4 0.02
153 217.136.32.65 81 0.05 0 0.00 3 0.02
154 9nanterr1-1-sv-cache-1.9tel.net 81 0.05 0 0.00 12 0.07
155 212.35.116.201 81 0.05 0 0.00 9 0.05
156 195.238.23.206 81 0.05 0 0.00 2 0.01
157 212.68.244.164.brutele.be 81 0.05 0 0.00 2 0.01
158 10.0.0.9 80 0.05 0 0.00 2 0.01
159 220.10-238-195.dialup.skynet.be 80 0.05 0 0.00 3 0.02
160 77.141-136-217.adsl.skynet.be 80 0.05 0 0.00 1 0.01
161 194.7.114.130 80 0.05 0 0.00 10 0.06
162 212.88.228.34 79 0.05 0 0.00 7 0.04
163 193.52.223.36 79 0.05 0 0.00 1 0.01
164 217.136.78.80 78 0.05 0 0.00 2 0.01
165 217.136.156.121 78 0.05 0 0.00 1 0.01
166 195.162.196.12 78 0.05 0 0.00 18 0.10
167 64.68.82.18 77 0.05 0 0.00 16 0.10
168 193.249.96.242 77 0.05 0 0.00 2 0.01
169 195.93.49.8 77 0.05 0 0.00 11 0.07
170 proxy-5v.club-internet.fr 77 0.05 0 0.00 21 0.12
171 cache-loh-aa02.proxy.aol.com 77 0.05 0 0.00 3 0.02
172 193.190.226.253 77 0.05 0 0.00 2 0.01
173 user.fsagx.ac.be 77 0.05 0 0.00 14 0.08
174 proxy02.b-rail.be 76 0.05 0 0.00 18 0.11
175 209.73.164.50 76 0.05 0 0.00 20 0.12
176 212.79.87.140 76 0.05 0 0.00 11 0.07
177 142.169.185.182 75 0.05 0 0.00 2 0.01
178 mail.mineco.fgov.be 74 0.05 0 0.00 12 0.07
179 195.238.15.71 74 0.05 0 0.00 2 0.01
180 proxy.ulb.ac.be 74 0.05 0 0.00 11 0.07
181 62.59.192.81 73 0.05 0 0.00 2 0.01
182 139.133.7.38 73 0.05 0 0.00 2 0.01
183 217.136.57.243 73 0.05 0 0.00 2 0.01
184 80.200.153.164 72 0.05 0 0.00 1 0.01
185 193.190.148.199 72 0.05 0 0.00 8 0.05
186 195.238.18.207 72 0.05 0 0.00 1 0.01
187 194.29.97.132 72 0.05 0 0.00 16 0.10
188 193.178.209.194 71 0.05 0 0.00 11 0.07
189 213.168.97.248 71 0.05 0 0.00 2 0.01
190 129.64.99.48 70 0.05 0 0.00 2 0.01
191 212.100.180.130 70 0.05 0 0.00 1 0.01
192 37.153-136-217.adsl.skynet.be 70 0.05 0 0.00 2 0.01
193 194.78.197.66 70 0.05 0 0.00 3 0.02
194 195.238.10.123 70 0.05 0 0.00 4 0.02
195 217.59.77.126 69 0.05 0 0.00 1 0.01
196 194.78.28.54 69 0.05 0 0.00 6 0.04
197 217.136.253.137 69 0.05 0 0.00 1 0.01
198 80.26.17.181 69 0.05 0 0.00 1 0.01
199 194.119.254.180 69 0.05 0 0.00 10 0.06
200 80.200.165.190 69 0.05 0 0.00 5 0.03
201 cache-loh-ac07.proxy.aol.com 69 0.05 0 0.00 4 0.02
202 193.191.141.2 69 0.05 0 0.00 6 0.04
203 62.4.182.168 69 0.05 0 0.00 1 0.01
204 host210-135.pool62211.interbusiness.it 68 0.05 0 0.00 2 0.01
205 195.238.18.12 68 0.05 0 0.00 3 0.02
206 200.49.159.36 68 0.05 0 0.00 9 0.05
207 80.10-238-195.dialup.skynet.be 68 0.05 0 0.00 4 0.02
208 62.4.143.233 67 0.05 0 0.00 2 0.01
209 217.136.160.57 67 0.05 0 0.00 2 0.01
210 213.36.79.181 67 0.05 0 0.00 1 0.01
211 cache-loh-ab05.proxy.aol.com 67 0.05 0 0.00 20 0.12
212 212.217.102.66 67 0.05 0 0.00 1 0.01
213 212.24.200.161 67 0.05 0 0.00 1 0.01
214 155.198.17.121 67 0.05 0 0.00 6 0.04
215 212.68.204.222 66 0.04 0 0.00 14 0.08
216 64.68.82.58 66 0.04 0 0.00 12 0.07
217 195.238.10.59 66 0.04 0 0.00 2 0.01
218 pc3.fede.student.ulg.ac.be 66 0.04 0 0.00 2 0.01
219 193.178.200.1 66 0.04 0 0.00 4 0.02
220 cpe-144-136-72-2.nsw.bigpond.net.au 66 0.04 0 0.00 2 0.01
221 195.153.17.18 65 0.04 0 0.00 3 0.02
222 212.239.210.115 65 0.04 0 0.00 2 0.01
223 212.224.137.116 65 0.04 0 0.00 5 0.03
224 195.238.18.132 65 0.04 0 0.00 2 0.01
225 62.4.150.35 64 0.04 0 0.00 2 0.01
226 81.48.149.116 64 0.04 0 0.00 2 0.01
227 212-100-178-108.adsl.easynet.be 64 0.04 0 0.00 2 0.01
228 194.7.28.142 64 0.04 0 0.00 6 0.04
229 217.167.161.78 64 0.04 0 0.00 1 0.01
230 34.151-200-80.adsl.skynet.be 64 0.04 0 0.00 2 0.01
231 194.7.54.22 64 0.04 0 0.00 4 0.02
232 217.136.140.189 63 0.04 0 0.00 4 0.02
233 64.68.82.73 63 0.04 0 0.00 12 0.07
234 80.200.173.71 63 0.04 0 0.00 2 0.01
235 217.136.116.85 63 0.04 0 0.00 2 0.01
236 194-78-139-42.skynet.be 63 0.04 0 0.00 7 0.04
237 80.200.92.253 62 0.04 0 0.00 1 0.01
238 194.78.201.123 62 0.04 0 0.00 1 0.01
239 80.200.224.68 62 0.04 0 0.00 4 0.02
240 212.239.182.35 62 0.04 0 0.00 1 0.01
241 217.136.46.61 62 0.04 0 0.00 2 0.01
242 217.136.118.192 62 0.04 0 0.00 2 0.01
243 194.7.169.66 62 0.04 0 0.00 5 0.03
244 66.77.73.151 62 0.04 0 0.00 3 0.02
245 195.238.24.115 61 0.04 0 0.00 2 0.01
246 206.167.216.14 61 0.04 0 0.00 2 0.01
247 212.65.55.209 61 0.04 0 0.00 1 0.01
248 64.68.82.47 61 0.04 0 0.00 13 0.08
249 213.49.40.6 61 0.04 0 0.00 4 0.02
250 195.238.24.116 61 0.04 0 0.00 2 0.01
251 80.200.162.208 61 0.04 0 0.00 2 0.01
252 193.190.128.253 61 0.04 0 0.00 6 0.04
253 64.68.82.71 61 0.04 0 0.00 11 0.07
254 80.200.148.91 60 0.04 0 0.00 1 0.01
255 150.10-238-195.dialup.skynet.be 60 0.04 0 0.00 1 0.01
256 cache-loh-aa08.proxy.aol.com 60 0.04 0 0.00 7 0.04
257 175.32-136-217.adsl.skynet.be 60 0.04 0 0.00 2 0.01
258 217.136.42.194 60 0.04 0 0.00 2 0.01
259 adsl-131-95.wanadoo.be 60 0.04 0 0.00 3 0.02
260 64.68.82.67 60 0.04 0 0.00 10 0.06
261 217.136.14.187 60 0.04 0 0.00 3 0.02
262 218.19-136-217.adsl.skynet.be 60 0.04 0 0.00 3 0.02
263 80.25.224.33 60 0.04 0 0.00 1 0.01
264 39.254-136-217.adsl-fix.skynet.be 60 0.04 0 0.00 1 0.01
265 194.78.139.151 60 0.04 0 0.00 11 0.07
266 195.162.196.11 60 0.04 0 0.00 13 0.08
267 80.200.148.248 60 0.04 0 0.00 2 0.01
268 38.255-136-217.adsl-fix.skynet.be 59 0.04 0 0.00 7 0.04
269 212.100.180.11 59 0.04 0 0.00 2 0.01
270 217.136.37.137 59 0.04 0 0.00 2 0.01
271 212.27.35.146 59 0.04 0 0.00 10 0.06
272 217.136.237.61 59 0.04 0 0.00 1 0.01
273 207.96.150.251 59 0.04 0 0.00 4 0.02
274 80.200.180.55 59 0.04 0 0.00 2 0.01
275 217.136.160.42 59 0.04 0 0.00 1 0.01
276 80.11.140.83 59 0.04 0 0.00 3 0.02
277 217.136.164.215 58 0.04 0 0.00 1 0.01
278 mix-brest-103-1-49.abo.wanadoo.fr 58 0.04 0 0.00 1 0.01
279 194-119-254-168.kpnbelgium.be 58 0.04 0 0.00 8 0.05
280 80.200.174.15 58 0.04 0 0.00 2 0.01
281 217.128.115.58 58 0.04 0 0.00 6 0.04
282 u212-239-174-144.adsl.pi.be 58 0.04 0 0.00 2 0.01
283 geog-pc6.ulb.ac.be 58 0.04 0 0.00 1 0.01
284 80.200.225.90 57 0.04 0 0.00 2 0.01
285 213.189.182.183.brutele.be 57 0.04 0 0.00 2 0.01
286 217.136.69.240 57 0.04 0 0.00 2 0.01
287 217.80.203.16 57 0.04 0 0.00 1 0.01
288 80.200.100.235 57 0.04 0 0.00 2 0.01
289 64.68.82.14 57 0.04 0 0.00 11 0.07
290 80.200.145.236 57 0.04 0 0.00 4 0.02
291 194.78.57.155 57 0.04 0 0.00 3 0.02
292 159.50.96.225 57 0.04 0 0.00 2 0.01
293 195.238.18.117 57 0.04 0 0.00 1 0.01
294 213.213.12.26 57 0.04 0 0.00 2 0.01
295 212.23.162.46 57 0.04 0 0.00 4 0.02
296 197.201-4-62.powered-by.skynet.be 57 0.04 0 0.00 2 0.01
297 netcache1-1.free.fr 57 0.04 0 0.00 8 0.05
298 217.136.203.49 57 0.04 0 0.00 2 0.01
299 195.244.160.130 57 0.04 0 0.00 2 0.01
300 212.88.249.86 57 0.04 0 0.00 2 0.01
301 ppp-425050-101-3.restena.lu 57 0.04 0 0.00 1 0.01
302 80.200.179.125 56 0.04 0 0.00 2 0.01
303 80.236.140.36 56 0.04 0 0.00 2 0.01
304 pc.161.132.192.52.millicomperu.com.pe 56 0.04 0 0.00 3 0.02
305 195.129.67.206 56 0.04 0 0.00 1 0.01
306 cable-212.76.230.50.coditel.net 56 0.04 0 0.00 3 0.02
307 80.9.194.170 56 0.04 0 0.00 1 0.01
308 64.68.82.66 56 0.04 0 0.00 11 0.07
309 217.136.158.4 56 0.04 0 0.00 2 0.01
310 217.136.46.124 56 0.04 0 0.00 2 0.01
311 195.92.168.174 55 0.04 0 0.00 3 0.02
312 217.136.133.220 55 0.04 0 0.00 2 0.01
313 80.9.204.127 55 0.04 0 0.00 2 0.01
314 62.104.216.74 55 0.04 0 0.00 2 0.01
315 217.136.46.160 55 0.04 0 0.00 2 0.01
316 micr12.montefiore.ulg.ac.be 55 0.04 0 0.00 1 0.01
317 67.241.7.88 55 0.04 0 0.00 1 0.01
318 mail.fagus.be 55 0.04 0 0.00 5 0.03
319 91.207-136-217.adsl.skynet.be 55 0.04 0 0.00 1 0.01
320 cache-loh-af07.proxy.aol.com 55 0.04 0 0.00 3 0.02
321 217.136.36.143 55 0.04 0 0.00 2 0.01
322 195.93.34.8 55 0.04 0 0.00 5 0.03
323 217.136.200.30 55 0.04 0 0.00 1 0.01
324 80.15.98.151 55 0.04 0 0.00 2 0.01
325 217.117.32.118 55 0.04 0 0.00 4 0.02
326 213.177.159.126 55 0.04 0 0.00 1 0.01
327 194.78.170.6 55 0.04 0 0.00 2 0.01
328 193.121.216.3 54 0.04 0 0.00 2 0.01
329 195.238.18.61 54 0.04 0 0.00 1 0.01
330 195.238.18.235 54 0.04 0 0.00 1 0.01
331 194.7.62.123 54 0.04 0 0.00 2 0.01
332 195.74.205.222 54 0.04 0 0.00 3 0.02
333 alexis4-38-113.globetrotter.net 54 0.04 0 0.00 2 0.01
334 80.200.102.227 54 0.04 0 0.00 3 0.02
335 213.189.181.27.brutele.be 54 0.04 0 0.00 2 0.01
336 62.4.135.3 54 0.04 0 0.00 2 0.01
337 195.238.10.194 54 0.04 0 0.00 1 0.01
338 195.93.48.8 54 0.04 0 0.00 3 0.02
339 cm-201-077.dialup.ulg.ac.be 54 0.04 0 0.00 2 0.01
340 212.88.246.4 54 0.04 0 0.00 1 0.01
341 80.200.157.220 54 0.04 0 0.00 1 0.01
342 213.189.162.138.brutele.be 53 0.04 0 0.00 2 0.01
343 194.199.79.180 53 0.04 0 0.00 9 0.05
344 cache-loh-ac03.proxy.aol.com 53 0.04 0 0.00 4 0.02
345 217.136.159.115 53 0.04 0 0.00 3 0.02
346 217.136.160.35 53 0.04 0 0.00 2 0.01
347 216-236-202-132.reverse.newskies.net 53 0.04 0 0.00 3 0.02
348 modemcable108.161-203-24.mtl.mc.videotron.ca 52 0.03 0 0.00 3 0.02
349 195.75.219.115 52 0.03 0 0.00 3 0.02
350 217.136.164.64 52 0.03 0 0.00 1 0.01
351 ruhl06.student.ulg.ac.be 52 0.03 0 0.00 2 0.01
352 194.78.236.246 52 0.03 0 0.00 3 0.02
353 213.189.161.5 52 0.03 0 0.00 3 0.02
354 193.109.72.6 52 0.03 0 0.00 7 0.04
355 71.247-136-217.adsl.skynet.be 52 0.03 0 0.00 2 0.01
356 194.2.149.107 52 0.03 0 0.00 4 0.02
357 195.0.87.13 52 0.03 0 0.00 3 0.02
358 62.4.151.210 52 0.03 0 0.00 1 0.01
359 213.203.124.74 52 0.03 0 0.00 9 0.06
360 194.78.203.205 52 0.03 0 0.00 5 0.03
361 217.136.70.47 51 0.03 0 0.00 1 0.01
362 194.167.15.242 51 0.03 0 0.00 2 0.01
363 80.200.97.102 51 0.03 0 0.00 2 0.01
364 194.78.151.77 51 0.03 0 0.00 4 0.02
365 195.238.10.23 51 0.03 0 0.00 2 0.01
366 62.210.155.58 51 0.03 0 0.00 13 0.08
367 195.238.10.199 51 0.03 0 0.00 1 0.01
368 139.165.30.67 51 0.03 0 0.00 2 0.01
369 193.250.146.234 51 0.03 0 0.00 1 0.01
370 195.238.18.208 51 0.03 0 0.00 1 0.01
371 mix-lille-207-3-198.abo.wanadoo.fr 51 0.03 0 0.00 1 0.01
372 80.200.178.182 51 0.03 0 0.00 2 0.01
373 194.78.199.134 51 0.03 0 0.00 2 0.01
374 217.136.244.241 51 0.03 0 0.00 1 0.01
375 193.252.44.89 50 0.03 0 0.00 4 0.02
376 80.200.160.93 50 0.03 0 0.00 2 0.01
377 216.39.48.116 50 0.03 0 0.00 10 0.06
378 132.134-136-217.adsl.skynet.be 50 0.03 0 0.00 1 0.01
379 217.136.6.232 50 0.03 0 0.00 2 0.01
380 193.190.100.53 50 0.03 0 0.00 4 0.02
381 2.115-136-217.adsl.skynet.be 50 0.03 0 0.00 3 0.02
382 62.48.168.157 50 0.03 0 0.00 2 0.01
383 195.238.10.17 50 0.03 0 0.00 1 0.01
384 63.148.99.247 50 0.03 0 0.00 1 0.01
385 194.254.103.3 50 0.03 0 0.00 2 0.01
386 213.177.72.27 50 0.03 0 0.00 4 0.02
387 pcbouchat.adre.ucl.ac.be 50 0.03 0 0.00 2 0.01
388 213.189.168.191.brutele.be 50 0.03 0 0.00 2 0.01
389 mix-rennes210-3-78.abo.wanadoo.fr 50 0.03 0 0.00 1 0.01
390 193.191.144.3 50 0.03 0 0.00 8 0.05
391 128.241.244.162 50 0.03 0 0.00 9 0.05
392 193.253.222.26 50 0.03 0 0.00 2 0.01
393 cache-loh-ac06.proxy.aol.com 50 0.03 0 0.00 4 0.02
394 212.239.157.154 50 0.03 0 0.00 2 0.01
395 217.136.154.56 50 0.03 0 0.00 2 0.01
396 147.206-78-194.adsl-fix.skynet.be 49 0.03 0 0.00 2 0.01
397 64.68.82.72 49 0.03 0 0.00 9 0.05
398 62.4.146.24 49 0.03 0 0.00 2 0.01
399 80.9.140.209 49 0.03 0 0.00 2 0.01
400 193.63.81.10 49 0.03 0 0.00 2 0.01
401 212.166.19.61 49 0.03 0 0.00 3 0.02
402 80.200.169.85 49 0.03 0 0.00 2 0.01
403 66.130.93.149 49 0.03 0 0.00 2 0.01
404 64.86.25.219 49 0.03 0 0.00 2 0.01
405 cisco-cache-3.kuleuven.ac.be 49 0.03 0 0.00 3 0.02
406 62.4.134.152 49 0.03 0 0.00 2 0.01
407 217.136.141.219 49 0.03 0 0.00 2 0.01
408 81.11.128.50 48 0.03 0 0.00 3 0.02
409 217.136.35.48 48 0.03 0 0.00 2 0.01
410 217.136.112.168 48 0.03 0 0.00 2 0.01
411 193.253.43.101 48 0.03 0 0.00 2 0.01
412 194.7.152.114 48 0.03 0 0.00 5 0.03
413 212.166.60.2 48 0.03 0 0.00 10 0.06
414 cache-loh-af02.proxy.aol.com 48 0.03 0 0.00 8 0.05
415 64.241.243.65 48 0.03 0 0.00 6 0.04
416 80.200.136.181 48 0.03 0 0.00 1 0.01
417 62.205.67.52 48 0.03 0 0.00 2 0.01
418 193.249.153.157 48 0.03 0 0.00 2 0.01
419 80.200.197.249 48 0.03 0 0.00 2 0.01
420 ip503c238f.speed.planet.nl 48 0.03 0 0.00 5 0.03
421 195.238.10.239 48 0.03 0 0.00 1 0.01
422 62.61.221.10 48 0.03 0 0.00 1 0.01
423 195.238.23.35 48 0.03 0 0.00 1 0.01
424 62.4.156.41 48 0.03 0 0.00 2 0.01
425 57.67.17.1 48 0.03 0 0.00 6 0.04
426 213.177.69.130 48 0.03 0 0.00 4 0.02
427 80.200.194.251 48 0.03 0 0.00 1 0.01
428 62.4.208.205 48 0.03 0 0.00 2 0.01
429 195.16.9.24 48 0.03 0 0.00 7 0.04
430 217.136.182.9 48 0.03 0 0.00 2 0.01
431 scotty.kulnet.kuleuven.ac.be 47 0.03 0 0.00 3 0.02
432 80.200.187.147 47 0.03 0 0.00 1 0.01
433 193.191.140.145 47 0.03 0 0.00 2 0.01
434 68.148-200-80.adsl.skynet.be 47 0.03 0 0.00 2 0.01
435 62.4.136.54 47 0.03 0 0.00 1 0.01
436 213.189.180.86.brutele.be 47 0.03 0 0.00 2 0.01
437 cache-loh-aa06.proxy.aol.com 47 0.03 0 0.00 2 0.01
438 80.200.224.173 47 0.03 0 0.00 2 0.01
439 101.144-200-80.adsl.skynet.be 47 0.03 0 0.00 2 0.01
440 217.136.113.98 47 0.03 0 0.00 2 0.01
441 62.23.147.35 47 0.03 0 0.00 5 0.03
442 212.65.54.26 47 0.03 0 0.00 2 0.01
443 62.4.133.143 47 0.03 0 0.00 2 0.01
444 212.35.99.172 47 0.03 0 0.00 4 0.02
445 193.190.118.22 47 0.03 0 0.00 2 0.01
446 adsl-80-236-129-235.wanadoo.be 47 0.03 0 0.00 2 0.01
447 217.136.141.124 47 0.03 0 0.00 2 0.01
448 dial-19-3.win.be 47 0.03 0 0.00 6 0.04
449 80.200.25.181 46 0.03 0 0.00 2 0.01
450 221.139-136-217.adsl.skynet.be 46 0.03 0 0.00 1 0.01
451 194.78.199.220 46 0.03 0 0.00 5 0.03
452 150.214.15.112 46 0.03 0 0.00 1 0.01
453 212.65.54.145 46 0.03 0 0.00 2 0.01
454 mecsol-pc6.ulb.ac.be 46 0.03 0 0.00 2 0.01
455 216.97.194.223 46 0.03 0 0.00 2 0.01
456 195.207.101.112 46 0.03 0 0.00 2 0.01
457 80.200.148.58 46 0.03 0 0.00 1 0.01
458 217.136.58.38 46 0.03 0 0.00 2 0.01
459 217.136.41.26 46 0.03 0 0.00 2 0.01
460 212.68.247.112.brutele.be 46 0.03 0 0.00 2 0.01
461 151.185-200-80.adsl.skynet.be 46 0.03 0 0.00 2 0.01
462 80.200.190.140 46 0.03 0 0.00 2 0.01
463 62.4.157.121 46 0.03 0 0.00 2 0.01
464 129.71.109.2 46 0.03 0 0.00 1 0.01
